Salora Airtable
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our Bluetooth speaker expert
The Salora Airtable is a Bluetooth speaker in the form of a side table. Put your cup of coffee on the speaker while listening to your favorite music. With this, Salora combines music listening with functionality. The 360 ¿¿degree distribution of the sound makes your music clear from every position. Thanks to the multiple built-in speakers, both high and low tones are clearly displayed. You stream music wirelessly from your phone or tablet via Bluetooth and an incoming call easily answers hands-free. Those who prefer to listen to wired music use the aux input on the speaker. The Bluetooth speaker has a battery life of 7 hours and you charge it with the included power adapter.
Maximum battery life | 7 hours | |
|---|---|---|
Weight | 5,8 kg | |
Wireless speaker size | [Large (30+cm)] | |
Quality category | Mid-range | |
Built-in WiFi | ||
Controls via app | ||
Water-resistant |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Nice design, good sound, easy to use. In short, despite some minor minus points as mentioned above, still recommended.
Aryan
29 September 2018
Automatically translated from Dutch
Product number | 802700 | |
|---|---|---|
Manufacturer code | 5732 | |
Brand | Salora | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Speaker type | Bluetooth speaker, Wireless speaker | |
|---|---|---|
Width | 41 cm | |
Depth | 41 cm | |
Height | 64,5 cm | |
Wireless speaker size | [Large (30+cm)] | |
Weight | 5,8 kg | |
Color | Brown | |
Material | Plastic, Wood | |
Finish | Matte and glossy | |
Integrated light effects | ||
Built-in microphone | ||
Quality category | Mid-range |
Maximum battery life | 7 hours |
|---|
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
NFC | ||
Multi-room audio | ||
Plays from network | ||
Radio | ||
Headphone jack | ||
Sound reproduction | 360 degrees |
Controls via app | ||
|---|---|---|
Controlled via buttons on device | ||
Remote control |
Best tested |
|---|