Haier HW100-14829
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our washing machine expert
With a 10kg load capacity, the Haier HW100-14829 is suitable for large families of 6 or more people. You can choose from 14 washing cycles, including cycles specially for wool, sportswear, and baby clothes. While the clothes are being washed, you can see how much time is left on the digital display. You can also set the temperature and the number of revolutions. Do you want to start washing at a later time? Use the start delay function to delay starting the chosen washing cycle for up to 24 hours. The washing machine gives an audio signal at the end of each cycle, so you know exactly when you can take out your clean clothes.
Load capacity | 10 kg | |
|---|---|---|
Energy-saving over lifespan | 0 € | |
Spinning noise level | 78 dB | |
Automatic detergent feed |
5 stars
18
4 stars
9
3 stars
1
2 stars
0
1 star
0
Load capacity is ideal, especially with growing children and bulging laundry baskets.
Date Koster
16 October 2018
Automatically translated from Dutch
This washing machine has a drum big enough for our family (5 p.), is easy to use, the digital screen is really great and very economical. We are extremely happy with this purchase. In addition, the delivery guys were really very friendly and she lifted the washing machine to the attic in no time.
Bernadette Vliegendhart
9 September 2018
Automatically translated from Dutch
Very satisfied with both the washing result and the spin capacity.
Romina Currenti
10 June 2018
Automatically translated from Dutch
Product number | 805068 | |
|---|---|---|
Brand | Haier | |
Warranty | 2 years | |
Processing of your defect | On-site service | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 10 kg | |
Spinning noise level | 78 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Baby clothes, Jeans, Mixed laundry, Sportswear | |
Washing cycle length | 225 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Extra fast (<60min), Sportswear, Water and energy-efficient | |
Best tested |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, French | |
Drum lighting | ||
Child safety lock |
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
Automatic detergent feed | ||
Steam function |
Energy label | A+++ | |
|---|---|---|
Energy-saving over lifespan | 0 € | |
Annual energy consumption | 235 kWh | |
Annual energy costs | 54,05 euros | |
Auto shut-off | ||
Annual water use | 11200 l | |
Annual water costs | 15,68 euros |
Build quality | Basic | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Brushless motor | ||
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection |
Depth | 60 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 74 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,55 m | |
Minimum power supply | 2050 W |
Controls via app |
|---|