LG OLED65E8PLA
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
The LG OLED65E8PLA guarantees a realistic movie experience. Thanks to the OLED screen, black images are truly black. This allows you to see powerful contrast and lifelike colors. In combination with the integrated A9 processor, images are extra detailed and smooth. You won't miss a single moment of fast action, such as a passing race car. Aside from live TV, the smart functions give you access to online entertainment. The clear menu lets you easily switch between useful apps, games, or video services. With the included Magic Remote, you can browse all of your entertainment using gestures or simple voice commands. This way, you won't have to press keys every time.
Screen size | 65 inches | |
|---|---|---|
Image quality | Excellent | |
Smart platform | WebOS | |
Refresh rate | 100 Hz | |
Screen type | OLED | |
Sharpness | 4K (UHD), UHD premium |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 809569 | |
|---|---|---|
Manufacturer code | OLED65E8PLA | |
Brand | LG | |
Warranty | 2 years | |
Processing of your defect | On-site service | |
Old product returned for free |
Image quality | Excellent | |
|---|---|---|
Screen type | OLED | |
Screen size | 65 inches | |
Sharpness | 4K (UHD), UHD premium | |
Refresh rate | 100 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Optimal gaming |
Quality viewing angle | Excellent | |
|---|---|---|
Pixel structure | WRGB | |
Local dimming | ||
Type local dimming | Self-emitting | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HLG | |
Input lag | 21 ms |
Smart TV | ||
|---|---|---|
Smart platform | WebOS | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 4 | |
Continuous/nominal total output capacity (RMS) | 60 W | |
Subwoofer |
Ambient Mode | ||
|---|---|---|
Sleep timer | ||
Light sensor | ||
Best tested | ||
Pivotable stand | ||
Ambilight |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0 | |
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x300mm |
Energy label | A |
|---|
Color | Black | |
|---|---|---|
Height | 90,3 cm | |
Width | 144,9 cm | |
Depth | 5,18 cm | |
Weight | 21 kg | |
Height including stand | 91 cm | |
Width including stand | 144,9 cm | |
Depth with stand | 22,2 cm | |
Total weight including stand | 29,9 kg | |
Year introduced | 2018 |