Samsung Galaxy A7 (2018) Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Camera quality | Good | |
|---|---|---|
Speed class | Standard | |
Screen quality | Good | |
Total storage capacity | 64 GB | |
Year introduced | 2018 | |
Screen size | 6 inches |
According to our mobile phone expert
The Samsung Galaxy A7 (2018) is the first Samsung smartphone with 3 rear cameras. The cameras have 24, 8, and 5 megapixels, which allow you to take beautiful pictures and videos. There's a 24-megapixel selfie camera on the front that you use for clear self portraits. You can enjoy your favorite series or movie in high quality on the 6-inch Full HD screen. Want to quickly switch between apps on the A7? You can, thanks to the 4GB of RAM. There's a fingerprint scanner built into the side of the phone to quickly and safely unlock your phone. On top of that, with 64GB of storage capacity, there's enough room for all your music and images. And with a memory card, you can expand this with up to 512GB.
5 stars
118
4 stars
52
3 stars
2
2 stars
0
1 star
0
I've had it for two weeks now and I don't regret buying it at all.
Johan
3 December 2018
Automatically translated from Dutch
I like this Samsung Galaxy A7 (2018) because of the competitive price. The device has a fairly affordable price tag and has nice features such as the fingerprint sensor in the on/off button or the three cameras on the back. The phone is also fast and the battery does not run out quickly. Furthermore, the phone was easy to install and you can easily transfer the data from your old phone to your new phone. The only downside is that the phone is not water/dustproof, unlike the A8 (2018).
Johannus
27 January 2019
Automatically translated from Dutch
I really find it a relief after my samsung grand prime was killed. This is really a gem in use. Sound is good Photos are beautiful and super fast
Joyce cuvelier
16 December 2018
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
81,-
one-time3-year Protection Plan with theft cover
121,-
one-timeProtection Plan - Monthly cancelable
3,34
per monthProtection Plan with theft cover - Monthly cancelable
4,34
per monthProduct number | 820617 | |
|---|---|---|
Manufacturer code | SM-A750FZKUPHN | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone |
|---|
Year introduced | 2018 | |
|---|---|---|
Operating system | Android | |
Android One |
Height | 15,98 cm | |
|---|---|---|
Width | 7,68 cm | |
Depth | 0,75 cm | |
Weight | 168 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Stereo |
Speed class | Standard | |
|---|---|---|
Processor | Exynos | |
Clock speed primary processor | 2,2 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
|---|---|---|
Dual SIM |
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 24 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard, Wide-angle | |
Image stabilization type | No image stabilization | |
Aperture | 1,7 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2,8" | |
Second rear camera | ||
Rear camera 2 lens type | Standard | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Depth sensor | |
Type of depth sensor third rear camera | Standard depth sensor | |
Fourth rear camera |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 24 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6 inches | |
|---|---|---|
Screen quality | Good | |
Resolution height | 2220 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 411 ppi | |
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 3 | |
HDR support |
Battery/battery capacity | 3300 mAh | |
|---|---|---|
Replaceable battery |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | Micro USB-B (type: 2.0) | |
Lightning connector |
Fingerprint identity sensor | ||
|---|---|---|
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |