SMEG FAB28RPG3 - Right-hand
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
With a 38-decibel sound level, the SMEG FAB28 is a silent fridge. With a 244-liter cooling capacity and a 26-liter freezing capacity, this single-door fridge is suitable for a 3-to-4-person household that doesn't need much freezing capacity. A fan inside the fridge circulates the air, making it equally cool throughout the fridge. As a result, it doesn't matter where you place your fresh products. You can adjust the height of the 3 shelves, and thanks to the many options, any soup pot will fit inside the fridge.
Energy label | A+++ | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Usability fresh zone | Meat, fish, vegetables, and fruit | |
Maximum noise level | 38 dB | |
Height | 153 cm | |
Width | 60,1 cm | |
Depth | 76,8 cm |
5 stars
4
4 stars
1
3 stars
0
2 stars
0
1 star
0
Very nice design refrigerator, practical to use. Inside is also really nice with nice accents and retro elements
Jasper de Jong
18 April 2019
Automatically translated from Dutch
This Smeg is improved over the previous model I had, and nicely laid out. Happy with my slightly larger freezer compartment. Stylish design and comfort in 1 fridge. Only downside is that I had to put a band-aid on my bank account o_O
Marjolein Blommaert
25 August 2019
Automatically translated from Dutch
You can hardly open them
Tania Gelhorn
13 September 2020
Automatically translated from Dutch
Product number | 822964 | |
|---|---|---|
Manufacturer code | FAB28RPG3 | |
Brand | SMEG | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Single-door | |
Maximum noise level | 38 dB | |
Inverter compressor | ||
Covered condenser | ||
Lever handle (anti-vacuum) | ||
Display | ||
Door material | Plastic | |
Casing material | Coated metal |
Height | 153 cm | |
|---|---|---|
Width | 60,1 cm | |
Depth | 76,8 cm | |
Weight | 71,1 kg |
Build quality | Basic | |
|---|---|---|
Net capacity | 270 l | |
Reversible door | ||
Door direction | Right | |
Impressible door seal | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Open door alarm | ||
Carbon filter | ||
Dispenser | ||
Cable length | 2 m |
Net capacity of cooling compartment | 244 l | |
|---|---|---|
Cooling quality | Mid-range | |
Supercooling | ||
Air circulation | ||
Air circulation method | Fan | |
Temperature control | Dial | |
Interior temperature display | ||
Fresh zone (0 degree or low/high humidity) | ||
Usability fresh zone | Meat, fish, vegetables, and fruit | |
Door cooling |
Net capacity of freezer compartment | 26 l | |
|---|---|---|
Freezer compartment | ||
Freezer compartment location | Top | |
Number of freezer compartments | 1 | |
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Super freeze | ||
Star rating | 4 stars | |
Freezing capacity | 2 kg/d | |
Storage time in case of power failure | 12 hours | |
Defrost drain |
Number of shelves | 2 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack | ||
Removable shelves |
Compatible with smartphone / apps | ||
|---|---|---|
Controlled via Apple app |
Energy label | A+++ | |
|---|---|---|
Energy-saving functions | ||
Annual energy consumption | 139 kWh | |
Annual energy costs | 31,97 euros |