Sony Xperia 10 Silver
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Become a binge watcher with the Sony Xperia 10. Enjoy your favorite movies and series on the 6-inch Full HD screen. Thanks to the 21:9 aspect ratio, it'll seem like you're watching in the movie theater. On top of that, the oblong screen is useful for the split screen feature. This way, you can use WhatsApp and Instagram at the same time, for example. Take beautiful pictures with the dual camera with 13MP + 5MP. Store your pictures and apps on the 64GB memory. If you want, you can expand the memory with an SD card of up to 512GB. With the Xperia 10, you won't need to remember any PIN codes, since you can easily unlock your phone with the fingerprint sensor.
Size mobile phone | Large | |
|---|---|---|
Camera quality | Standard | |
Speed class | Standard | |
Screen quality | Standard | |
Total storage capacity | 64 GB | |
Year introduced | 2019 | |
Screen size | 6 inches |
5 stars
2
4 stars
2
3 stars
0
2 stars
0
1 star
0
After a Nexus5, LG G2 and a Galaxy S6, now opted for an Xperia 10. Why an Xperia 10? Sony has been known for decades as ultra reliable and I think it's just a beautiful device.
The 21:9 ratio makes the device quite long but also narrow at the same time, making the phone incredibly good in the hand. Sony has a big streak ahead of the other brands here.
The build quality of the phone is very good for its price range. The plastic back doesn't bother me at all. It's a breath of fresh air compared to all phones with glass backs. Those devices are so fragile and very sensitive to fingerprints etc...
Charging is quite fast but not as fast as, for example, a Moto G7. I liked the battery life already. Get through the day with ease. And usually have 40% battery left in the evening. 2 days with normal use should certainly work on 1 battery charge.
Camera quality is just good for its price range. Photos are sharp and clear.
The only downside I found when purchasing the Snapdragon 630. This has been around for a while and is certainly not the fastest on paper. But admittedly. After 2 weeks of use I am pleasantly surprised. Phone does not feel sluggish and does everything I want it to do. Calling, surfing, Youtube, Instagram,... Everything runs smoothly.
In short, I expected it, but I am pleasantly surprised by the Xperia10. Truly a top device for the normal user. Is worth twice the money.
Well done Sony!!
Jari Bussens
11 March 2019
Automatically translated from Dutch
Easy to use, many options, beautiful image
Cecilia Schoonjans
22 August 2019
Automatically translated from Dutch
Nice sleek design. Installing was very easy. Battery lasts a long time and charges quickly.
Ludo Mertens
13 November 2019
Automatically translated from Dutch
Product number | 827297 | |
|---|---|---|
Manufacturer code | 1318-2962 | |
Brand | Sony | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Phone calls and WhatsApp |
Year introduced | 2019 | |
|---|---|---|
Introduction month | February | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 9.0 Pie | |
Update to Android version possible | Android 10 | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Every month | |
Expected date of last security update | February 2021 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Good |
Size mobile phone | Large | |
|---|---|---|
Height | 15,6 cm | |
Width | 6,8 cm | |
Depth | 0,84 cm | |
Weight | 162 g | |
Color | Silver | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Stereo |
Speed class | Standard | |
|---|---|---|
Processor | Qualcomm Snapdragon 630 | |
Clock speed primary processor | 2,2 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 64 GB | |
Internal RAM | 3 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card | |
Samsung region lock |
Camera quality | Standard | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 13 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Wide-angle | |
Image stabilization type | No image stabilization | |
Aperture | 2 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/3" | |
Second rear camera | ||
Rear camera 2 lens type | Depth sensor | |
Type of depth sensor second rear camera | Standard depth sensor | |
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In bezel | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6 inches | |
|---|---|---|
Screen-to-body ratio | 80,2 % | |
Screen quality | Standard | |
Resolution height | 2520 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 457 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
HDR support |
Battery life according to customers | Good | |
|---|---|---|
Battery/battery capacity | 2870 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 2.0 | |
Power wired fast charging | 18 W | |
Wireless charging | ||
Replaceable battery |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |