Samsung QE82Q60R - QLED
Never available again
View alternatives in the sidebar
Insure your television
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a fall while moving houses)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my television?
First, add your television to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
122,-
one-time5-year Protection Plan
248,-
one-time
Specifications
Product
Product number | 827629 | |
|---|---|---|
Manufacturer code | QE82Q60RALXXN | |
Brand | Samsung | |
Processing of your defect | At your home | |
Old product returned for free |
Key properties
Image quality | Very good | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 82 inches | |
Sharpness | 4K (UHD), UHD premium | |
Refresh rate | 100 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Optimal gaming, Stream series and movies, [Watching standard TV] |
Screen extended
Quality viewing angle | Standard | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Edge lit | |
HDR support | ||
Type of HDR | HDR10, HDR10+, HLG | |
Input lag | 15,4 ms | |
Picture Quality Index (Samsung) | 3000 Hz |
Smart TV
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Media player |
Audio
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Dolby Atmos support |
Special properties
Ambient Mode | ||
|---|---|---|
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Best tested | ||
Pivotable stand | ||
Ambilight |
Controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
Properties for use CI+ module
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Connectors
Female HDMI Type A port version | 2.0b | |
|---|---|---|
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
Mount TV
VESA mount option | ||
|---|---|---|
VESA mount | 600x400mm |
Energy consumption in kilowatt-hour
Energy label | A |
|---|
Physical size and properties
Color | Black | |
|---|---|---|
Height | 105,24 cm | |
Width | 183,8 cm | |
Depth | 6,12 cm | |
Weight | 47,6 kg | |
Height including stand | 114,77 cm | |
Width including stand | 183,8 cm | |
Depth with stand | 38,73 cm | |
Total weight including stand | 48,8 kg | |
Year introduced | 2019 | |
Product line | Q |