Samsung Galaxy Note 10 256GB Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Thanks to its virtually bezel-less 6.3-inch Full HD screen, the Samsung Galaxy Note 10 256GB Black has a sleek appearance. On the back of the device, you'll find the 12-megapixel standard camera as well as a 16-megapixel wide-angle lens and a 12-megapixel telephoto lens. This way, you can take razor-sharp photos in any situation. Thanks to the fast processor and 8GB of RAM, you can quickly switch between various demanding apps and games. The 3500mAh battery ensures you can reach the end of the day without having to charge the device. On top of that, you can fully charge the Note 10 with the quick charge function. The included S Pen allows you to take notes that the Note 10 changes into text. In addition, you can use the S Pen to control your camera remotely.
Size mobile phone | Large | |
|---|---|---|
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Very good | |
Total storage capacity | 256 GB | |
Year introduced | 2019 | |
Screen size | 6,3 inches |
5 stars
7
4 stars
1
3 stars
0
2 stars
0
1 star
0
Just the TOP. No other smartphone can do what this one can do. And with ONE ui version 2.0, Samsung is also software as far as Google itself. Price quality here is unbelievably good. Also smart things like a remote control for your camera, because you already have a sylus. Or easily whats app twice on your phone without a separate parallel app. There are endless possibilities to set up. it is not necessary but it is possible. This makes the power of android visible. If you like a smartphone that you can set to your own liking and that supports you in your daily life, then look no further. And the "regular" Note 10 is also just right in terms of size. The two things I expect that can be improved are the quality of the selfie photos and the sensitivity of the in-screen finger scanner.
P. van Bergen
29 December 2019
Automatically translated from Dutch
Great phone. Perfect size between the S10 and S10/Note 10 Plus variant(s). Unfortunately, my device was just in my outside mailbox, but Coolblue can't be blamed for that...
Twan
25 December 2019
Automatically translated from Dutch
Super.solid fast modern phone. All new gadgets present. Movies, music and internet super suitable for
Stu
16 December 2019
Automatically translated from Dutch
Product number | 835693 | |
|---|---|---|
Manufacturer code | SM-N970FZKDPHN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series |
Year introduced | 2019 | |
|---|---|---|
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 9.0 Pie | |
Update to Android version possible | Android 12 | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2023 | |
Assessment remaining security updates | Standard | |
Review update policy | Standard |
Size mobile phone | Large | |
|---|---|---|
Height | 15,09 cm | |
Width | 7,18 cm | |
Depth | 0,79 cm | |
Weight | 0,167 kg | |
Color | Black | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo |
Speed class | Excellent | |
|---|---|---|
Clock speed primary processor | 2,7 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots | |
Samsung region lock |
Camera quality | Excellent | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,5 - 2,4 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 16 MP | |
Fixed aperture third rear camera | 2,2 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 10 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 90,9 % | |
Screen quality | Very good | |
Refresh rate | 60 Hz | |
Resolution height | 1080 pixels | |
Resolution width | 2280 pixels | |
Pixel density | 401 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 6 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 3500 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0, Quick Charge 2.0, Samsung Adaptive Fast Charge | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 9 W | |
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N, [Wireless AC 2x2] | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |