Samsung QLED 55Q60T (2020)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
With the Samsung 55Q60T, you enjoy sharp images in lively colors. The QLED screen of this TV turns light into pure colors. As a result, the subtle tones of something like a sunrise are clearly visible. The Dual LED backlight offers an improved contrast. This technology adjusts the color temperature of the screen to the images you watch. Connect the TV to the internet and get access to the Smart Hub, the clear smart menu from Samsung. Combined with the One Remote, it allows you to switch between live TV, connected devices, and apps like Netflix or AppleTV quickly. And streaming images from your iPhone to the screen via AirPlay2 is just as easy.
Screen size | 55 inches | |
|---|---|---|
Image quality | Good | |
Smart platform | Tizen | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | 4K (UHD) |
5 stars
11
4 stars
5
3 stars
0
2 stars
1
1 star
0
Great picture, good sound, easy to use
Gabor
10 October 2021
Automatically translated from Dutch
good tv and the price is right.
MACJ VAN ZWOL
9 October 2021
Automatically translated from Dutch
Pleasant, good service.
Bram Haasdijk
6 October 2021
Automatically translated from Dutch
Product number | 871916 | |
|---|---|---|
Manufacturer code | QE55Q60TASXXN | |
Brand | Samsung | |
Processing of your defect | At your home | |
Old product returned for free |
Image quality | Good | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 55 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | Stream series and movies, Watch standard channels |
Quality viewing angle | Standard | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Edge lit | |
HDR support | ||
Type of HDR | HDR10, HDR10+, HLG | |
Input lag | 15,4 ms | |
QLED | ||
Neo QLED | No | |
Picture Quality Index (Samsung) | 3200 Hz |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Guaranteed support with updates | 24 months after release date | |
Not supported popular apps | Disney+, Ziggo GO | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Q-Symphonyq | ||
Dolby Atmos support |
One Connect Box | ||
|---|---|---|
Ambient Mode | ||
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Best tested | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Samsung One Remote | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0b | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x200mm | |
Including TV mount |
Energy label | G | |
|---|---|---|
Energy consumption per 1000h | 103 kWh | |
Energy consumption HDR per 1000h | 113 kWh |
Color | Black | |
|---|---|---|
Height | 70,59 cm | |
Width | 123,01 cm | |
Depth | 5,74 cm | |
Weight | 17,2 kg | |
Height including stand | 78,37 cm | |
Width including stand | 123,01 cm | |
Depth with stand | 24,33 cm | |
Stand height | 7,8 cm | |
Total weight including stand | 17,4 kg | |
Year introduced | 2020 |