Samsung Galaxy S21 Plus 128GB Black 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The Samsung Galaxy S21 Plus 128GB Black 5G is the medium-sized model of the S21 series. The large 6.7-inch Full HD screen is nice if you regularly watch movies, but keep in mind that the device doesn't fit in every pocket. In addition, it's difficult to operate the S21 Plus with one hand. The screen refreshes 120 times per second, so animations of games look smooth. The 128GB storage has enough space for your apps and files. The beautiful camera island has cameras that allow you to take clear photos and 8K videos both during the day and in the evening. With the telephoto lens, you can zoom in up to 3 times without your photo becoming less sharp. Thanks to the powerful Exynos 2100 processor and 8GB RAM, you can use the most demanding apps and games without any issues. The large 4800mAh battery can easily last a day with average use.
Note: Samsung doesn't include a charger. Purchase a separate Samsung 25-watt charger to charge your smartphone at lightning speed.
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Very good | |
Total storage capacity | 128 GB | |
Year introduced | 2021 | |
Screen size | 6,7 inches |
5 stars
26
4 stars
4
3 stars
0
2 stars
0
1 star
0
The Samsung Galaxy S21 Plus is a powerful smartphone with very good cameras. Due to the large size, it is difficult to operate the device with one hand.
Sleek design, large device The first thing that strikes me is the innovative design. With this smartphone, the camera island goes into the side of the device. Not only does this look flashy, but it also makes the block of cameras look smaller. The device is quite large, so it is difficult for me to operate the entire screen with one hand. The screen of the S21 Plus is flat. Partly because of this, it fits comfortably in the hand.
Beautiful photos and videos As an amateur photographer, with this smartphone in my pocket, I can leave my camera at home. The Samsung Galaxy S21 Plus takes very nice photos. I have a suitable camera for every situation. In addition to a standard lens, this device also has a wide-angle lens and a telephoto lens. With the latter lens, I zoom in up to 3 times without my photos or videos becoming less sharp. Even in bright backlight, the photos still look nice. In the dark I can still see many details and colors. I make razor sharp 8K videos, but I do notice that these videos are a bit choppy. When I make videos in the also high 4K quality, the images look smooth.
Fast, powerful smartphone I have nothing to complain about computing power. The S21 Plus never falters. I switch quickly and smoothly between different apps. This makes the device suitable for the multitasker. This device runs heavy apps and games without any problems. The S21 Plus continues to run fast while I edit photos in Photoshop and play heavy 3D games like PUBG.
No charger included Samsung does not include a charger in the box. To quickly charge the S21 Plus, I had to purchase a Power Delivery charger with USB-C connection myself. The Samsung 25W Power Delivery charger charges the S21 Plus quickly. After about an hour, the device is charged from 0 to 100%. After this, the smartphone easily lasts a day with my average use. What do I mean by average use? I regularly whatsapp with friends, browse my social media and occasionally watch a summary of a football match.
Screen The full HD screen of the S21 Plus is less sharp than the quad HD screen of its predecessor. If, like me, you switch from a phone with a quad hd screen, you will notice this difference. Despite this, I still see a lot of details of my films and series. Thanks to the high refresh rate, animations during games are very smooth. Scrolling through my timeline also looks smooth.
Jesper. Smartphone specialist
5 February 2021
Automatically translated from Dutch
Perfect combination of qualities for a reasonable price
Bram Heesen
5 February 2021
Automatically translated from Dutch
More of what I was used to from Samsung (S9+), but with a serious upgrade.
Jacqueline Schepers
4 February 2021
Automatically translated from Dutch
With Samsung Galaxy Upgrade, you trade in your old smartphone for a discount on your new Samsung Galaxy S21 Plus 128GB Black 5G. We empty your old smartphone and give it a second chance. On this page, you can read how Samsung Galaxy Upgrade works exactly.
Product number | 874892 | |
|---|---|---|
Manufacturer code | SM-G996BZKDEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2021 | |
|---|---|---|
Introduction month | January | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 11 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | January 2025 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Very large | |
|---|---|---|
Height | 16,14 cm | |
Width | 7,56 cm | |
Depth | 0,78 cm | |
Weight | 202 g | |
Color | Black | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | Samsung Exynos 2100 | |
Clock speed primary processor | 2,9 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 128 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots | |
Samsung region lock |
Camera quality | Excellent | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 24 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.7" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 64 MP | |
Fixed aperture third rear camera | 2 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 10 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 88,1 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Resolution height | 2400 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 394 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 4800 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0, Samsung Super Fast Charging | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 15 W | |
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AX, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |