Samsung RS64R5302B4
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
With the Samsung RS64R5302B4, you have a refreshing glass of water or ice cubes in no time. This American fridge has a water tank that you refill every now and then. This is handy, since you don't need a water pipe. You fill the fridge with the weekly groceries of 5 people or more. The All Around Cooling ensures that the top of the fridge is just as cold as the bottom. That means it doesn't matter where you put your yogurt or meats. And when the door is left half open, it closes automatically with a small push. The odor filter removes strong odors from the fridge, so your apple pie doesn't smell like leftover curry.
Energy label | F | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | No Frost (never defrost) | |
Maximum noise level | 39 dB | |
Water supply | Water tank | |
Height | 178 cm | |
Width | 91,2 cm | |
Depth | 71,6 cm |
5 stars
6
4 stars
4
3 stars
0
2 stars
0
1 star
0
I like the product very much, you can put a lot in it and the water reservoir works easily.
Lorenzo Sing
2 January 2021
Automatically translated from Dutch
We would like an American fridge with an icemaker, but we have no possibility to connect to the water. That is why it is the ideal solution. The water reservoir is big enough and we only have to top it up a few times a week.
Melissa Lemoine
14 January 2021
Automatically translated from Dutch
Looks great, looks great
Werner Voermans
15 January 2021
Automatically translated from Dutch
Product number | 874922 | |
|---|---|---|
Manufacturer code | RS64R5302B4/EG | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | American | |
Maximum noise level | 39 dB | |
Inverter compressor | ||
Covered condenser | ||
Lever handle (anti-vacuum) | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal |
Height | 178 cm | |
|---|---|---|
Width | 91,2 cm | |
Depth | 71,6 cm | |
Weight | 109 kg |
Build quality | High-end | |
|---|---|---|
Net capacity | 635 l | |
Reversible door | ||
Impressible door seal | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Open door alarm | ||
Water supply | Water tank | |
Dispensers | Water and ice cubes | |
Water dispenser | ||
Carbon filter | ||
Dispenser | ||
Cable length | 1,5 m |
Net capacity of cooling compartment | 417 l | |
|---|---|---|
Cooling quality | High-end | |
Supercooling | ||
Air circulation | ||
Air circulation method | Air holes | |
Temperature control | Digital: temperature selection | |
Interior temperature display | ||
Fresh zone (0 degree or low/high humidity) | ||
Door cooling |
Net capacity of freezer compartment | 218 l | |
|---|---|---|
Freezer compartment | ||
Freezer compartment location | Left | |
Number of freezer compartments | 2 | |
Anti-ice buildup | No Frost (never defrost) | |
Super freeze | ||
Star rating | 4 stars | |
Freezing capacity | 14 kg/d | |
Storage time in case of power failure | 20 hours |
Number of shelves | 2 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack | ||
Removable shelves |
Compatible with smartphone / apps |
|---|
Energy label | F | |
|---|---|---|
Energy-saving functions | ||
Annual energy consumption | 388 kWh | |
Annual energy costs | 89,24 euros |