Samsung Galaxy A02s 32GB Black
Never available again
View alternatives in the sidebar
Trade in your old smartphone and receive a discount
With Samsung Galaxy Upgrade, you trade in your old smartphone for a discount on your new Samsung Galaxy A02s 32GB Black. We empty your old smartphone and give it a second chance. On this page, you can read how Samsung Galaxy Upgrade works exactly.
Specifications
Product
Product number | 875259 | |
|---|---|---|
Manufacturer code | SM-A025GZKEEUB | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Phone calls and WhatsApp | |
Bundle contains | No accessories |
Update policy
Year introduced | 2020 | |
|---|---|---|
Introduction month | November | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 10 | |
Update to Android version possible | Android 11 | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | January 2025 | |
Review update policy | Mediocre |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 16,65 cm | |
Width | 7,59 cm | |
Depth | 0,92 cm | |
Weight | 198 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Processor and memory
Speed class | Good | |
|---|---|---|
Processor | Qualcomm Snapdragon 450 | |
Clock speed primary processor | 1,8 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 32 GB | |
Internal RAM | 3 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1 TB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card | |
Samsung region lock |
Rear cameras
Camera quality | Mediocre | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 13 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 2,2 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/3.06 inches | |
Second rear camera | ||
Rear camera 2 lens type | Depth sensor | |
Type of depth sensor second rear camera | Standard depth sensor | |
Third rear camera | ||
Rear camera 3 lens type | Standard | |
Number of megapixels third rear camera | 2 MP | |
Fixed aperture third rear camera | 2,4 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 5 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,5 inches | |
|---|---|---|
Screen-to-body ratio | 81,41 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 1600 pixels | |
Resolution width | 720 pixels | |
Pixel density | 268 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | TFT | |
Scratch resistant | ||
HDR support |
Battery
Battery/battery capacity | 5000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Power wired fast charging | 15 W | |
Wireless charging | ||
Replaceable battery |
Connectivity
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |