Refurbished iPad (2019) 32GB WiFi Gold
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our refurbished tablet expert
Note: this isn't a new iPad. The tablet is used, so it has light traces of use. In addition, it doesn't include a USB power adapter. You purchase this separately.
On the Refurbished iPad (2019) 32GB WiFi Gold, you can check your social media, type reports, and watch movies and series. Thanks to the A10 Fusion chip, apps open quickly and you can smoothly navigate through all of them. There's enough room to open 2 different apps alongside each other on the 10.2-inch Retina display. For example, you can open a video on the left side of the screen and take notes in a notes app on the right side. This multifunctional tablet is suitable for the whole family, because the App Store also offers a wide range of games and apps especially for children.
Refurbished
This is a second-hand iPad that has been refurbished with original Apple parts. The tablet may show minor traces of use, like scratches on the screen or the casing. A Renewd iPad has been thoroughly cleaned and tested by an Apple Authorized Service Provider. All tablets at Coolblue are a-grade refurbished. This is the highest quality within the refurbished category on the market. You receive a 2-year warranty on the Renewd refurbished tablets.
Refurbished condition | As good as new | |
|---|---|---|
Total storage capacity | 32 GB | |
Screen size | 10,2 inches | |
Internet connection options | WiFi only | |
Recommended for use | For the family, Internet, social media, and light games, Making photos and videos, Top quality entertainment, Watching movies in Full HD | |
Speed class | Good | |
Screen quality | Good |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Refurbished iPad (2019) is an as good as new tablet with few signs of use. The tablet is fast for daily use, of good quality and ideal for watching movies and series.
Sturdy packaging The tablet is neatly packed in a sturdy box. When opening the box I see that Refurbished iPad (2019) is in a cloth bag and plastic packaging. The device is secured in soft protective material and is therefore well protected. Among the protective material I find the Lightning to USB A cable. No USB charger is included.
Minimal signs of use It is immediately noticeable that the tablet looks neat, almost like new. There are no scratches or other damage on the screen. This also applies to the sides and bottoms. I happen to have a copy with light signs of use on the back. I only see this when I look up close and tilt iPad towards the light.
Nice size for watching movies and series The size of the tablet is ideal for watching movies and series. In terms of dimensions, the device is slightly smaller than an A4. The tablet weighs almost half a kilo. This makes the device feel sturdy, but not heavy. Thanks to the matte back, I hold the tablet firmly and it doesn't slip out of my hands.
Sharp and clear 10.2 inch Retina screen I watch movies and series in high quality on the 10.2 inch Retina screen. The images of a documentary series like Our Planet are sharp and the colors come across well. The screen is bright, but it is less legible in a lot of ambient light. I notice this, for example, outside in the garden on a sunny day.
Apps open quickly The A10 Fusion Chip is 2 years old, but I hardly notice it in terms of performance in daily use. Apps like Safari and Mail open quickly. Heavier apps such as Lightroom and 3D games take a little longer, but are on the screen in a few seconds. Switching between different apps is fairly smooth.
No USB charger included Refurbished iPad comes without USB charger. With the included Lightning to USB A cable, I charge the tablet via, for example, the USB input of my laptop or TV. It just takes a very long time to charge the battery. Do you want to charge the tablet faster? Then use a charger that you already have or order a charger with it.
Evany. Apple specialist.
20 July 2021
Automatically translated from Dutch
Product number | 875275 | |
|---|---|---|
Manufacturer code | RND-T10332 | |
Brand | Renewd | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Refurbished condition | As good as new | |
|---|---|---|
Tablet size | Large | |
Depth | 0,61 cm | |
Width | 17,41 cm | |
Height | 25,06 cm | |
Weight category | Average | |
Color | Gold | |
Material | Metal |
Year introduced | 2019 | |
|---|---|---|
Introduction month | September | |
Access to Google Play Store | ||
Operating system | iPadOS | |
Update to operating system version possible | iPadOS 14 | |
iPadOS version | iPadOS 14 | |
Expected frequency security updates | Every month | |
Expected date of last security update | September 2024 | |
Assessment remaining security updates | Excellent | |
Review of remaining OS updates | Excellent | |
Review update policy | Excellent |
Child mode available | ||
|---|---|---|
Children's tablet | ||
Stylus included | ||
Recommended for use | For the family, Internet, social media, and light games, Making photos and videos, Top quality entertainment, Watching movies in Full HD | |
Generation | Universal | |
Streaming services support |
Screen quality | Good | |
|---|---|---|
Screen size | 10,2 inches | |
Screen-to-body ratio | 73,8 % | |
Sharpness | Retina | |
Resolution height | 2160 pixels | |
Resolution width | 1620 pixels | |
Pixel density | 265 ppi | |
Brightness | 500 cd/m2 | |
HDR support | ||
Scratch resistant | ||
Panel type | IPS panel | |
Horizontal aspect ratio | 4 | |
Vertical aspect ratio | 3 | |
Screen technologies | Fingerprint-resistant coating |
Total storage capacity | 32 GB | |
|---|---|---|
Memory card reader | ||
Internal RAM | 3 GB |
Built-in camera | ||
|---|---|---|
Total number of megapixels | 8 MP | |
Autofocus | ||
Rear flash | ||
Front Camera | ||
Number of megapixels front camera | 1,2 MP | |
Second rear camera |
Speed class | Good | |
|---|---|---|
Processor | Apple A10 | |
Processor cores | Quad-Core (4) | |
Clock speed | 2,34 GHz | |
Turbo speed | 2,34 GHz |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Internet connection options | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 4.2 | |
Headphone jack | ||
USB port | ||
Lightning connector | ||
Suitable for Samsung DeX |
Battery/battery capacity | 8827 Ah |
|---|
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 2 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Compass | ||
Fingerprint identity sensor | ||
Facial recognition | ||
Pedometer |
Water-resistant | ||
|---|---|---|
Shockproof |