AEG L6FB86ECO
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our washing machine expert
Thanks to the energy-efficient energy label of the AEG L6FB86ECO, you'll use less energy when doing the laundry. With an 8kg load capacity, you can wash the laundry of 3 to 4 people. The ProSense technology measures the amount of laundry in the drum. Next, the machine will adjust the cycle duration and energy and water consumption based on the load. This way, you'll save time and avoid waste when washing a small load of laundry. If you want to quickly freshen up a few shirts and pants, you can choose the 30 min - 3kg cycle. Now you can quickly put on your favorite outfit. Thanks to the brushless ÖKOInverter motor, you'll have less issues with wear and vibrations.
Load capacity | 8 kg | |
|---|---|---|
Energy-saving over lifespan | 150 euros | |
Spinning noise level | 75 dB | |
Automatic detergent feed |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
Have had other brands before but never really satisfied. . Everything is easy
Raymond van de Vorst
27 February 2021
Automatically translated from Dutch
User-friendly
Mohamed Aoulad Baktit
27 February 2021
Automatically translated from Dutch
Product number | 876516 | |
|---|---|---|
Manufacturer code | 914 913 516 | |
Brand | AEG | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning noise level | 75 dB | |
General wash cycles | Cotton, Delicate laundry, Synthetic, Wool | |
Wash cycles specifically for | Jeans, Silk | |
Washing cycle length | 210 min | |
Residual moisture percentage | 44 % | |
Hot water supply | ||
Opening diameter | 49 cm | |
Washing preferences | Color retention, Delicate fabric, Reduces wear, Sportswear | |
Best tested |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch | |
Drum lighting | ||
Child safety lock | ||
Brand-specific functions | AEG ProSense |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function |
Energy label | C | |
|---|---|---|
Energy-saving over lifespan | 150 euros | |
Annual energy consumption | 137 kWh | |
Annual energy costs | 31,51 euros | |
Annual water use | 10340 l | |
Annual water costs | 13,99 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Carboran | |
Brushless motor | ||
Propulsion type | Directly on the drum | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Overfill protection | |
Leak protection range | Safe |
Depth | 60 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 71,5 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,8 m | |
Minimum power supply | 2200 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |