Nokia XR20 64GB Gray 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Good | |
Speed class | Good | |
Screen quality | Standard | |
Total storage capacity | 64 GB | |
Year introduced | 2021 | |
Screen size | 6,67 inches |
5 stars
2
4 stars
4
3 stars
2
2 stars
1
1 star
0
You get what you expect
S van Ulden
2 November 2021
Automatically translated from Dutch
Charging takes quite a while, otherwise fine.
Tineke van Oudheusden
3 January 2022
Automatically translated from Dutch
I was looking for a sturdier phone to replace my Pixel 4a, I haven't had it long enough to know if that's really the case. I expected that the performance and UI would not be as good as that of the Pixel, but that is beyond me..
Lucas
17 May 2022
Automatically translated from Dutch
Product number | 889934 | |
|---|---|---|
Manufacturer code | VMA750J9DE1CN0 | |
Brand | Nokia | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games | |
Bundle contains | No accessories |
Year introduced | 2021 | |
|---|---|---|
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 11 | |
Update to Android version possible | Android 12 | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2025 | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Size mobile phone | Very large | |
|---|---|---|
Height | 17,1 cm | |
Width | 8,1 cm | |
Depth | 1,05 cm | |
Weight | 250 g | |
Color | Gray | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | Qualcomm Snapdragon 480 5G | |
Clock speed primary processor | 2 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card | |
Samsung region lock |
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 13 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,67 inches | |
|---|---|---|
Screen-to-body ratio | 76,8 % | |
Screen quality | Standard | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 2400 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 395 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7 | |
HDR support |
Battery/battery capacity | 4630 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 18 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AD, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |