Samsung Crystal UHD 55BU8000 (2022)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
Screen size | 55 inches | |
|---|---|---|
Image quality | Standard | |
Smart platform | Tizen | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | 4K (UHD) |
5 stars
1
4 stars
4
3 stars
0
2 stars
1
1 star
0
In itself, the image of this television is fine, although it does take some getting used to certain color combinations and you will want to adjust a number of things to taste. The number of HDMI connections (3) is comfortable and the workability of menus, etc. is fine (after a short getting used to). Remote control somewhat limited but workable.
Biggest problem is (just like last year's performance when I read reviews), the sound ... shrill and tinny. Adjustment is hardly possible and this will only be solvable with a separate soundbar or the like. Linking, for example, nest or the like does not work, then the sound is reasonable but synchronization does not work (image/sound always delayed in relation to each other).
Henk Moesker
10 October 2022
Automatically translated from Dutch
very satisfied with the product
Frans van Gestel
19 September 2022
Automatically translated from Dutch
Uses more energy than stated
Mevr : M C Lagendijk
23 September 2022
Automatically translated from Dutch
Product number | 902747 | |
|---|---|---|
Manufacturer code | UE55BU8000KXXN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Image quality | Standard | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 55 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | Stream series and movies, Watch standard channels |
Quality viewing angle | Standard | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Edge lit | |
HDR support | ||
Input lag | 8 ms | |
QLED | ||
Neo QLED | No | |
Picture Quality Index (Samsung) | 2200 Hz |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Guaranteed support with updates | 24 months after release date | |
Not supported popular apps | Disney+, Ziggo GO | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Q-Symphonyq | ||
Dolby Atmos support |
One Connect Box | ||
|---|---|---|
Ambient Mode | ||
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Samsung One Remote | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0b | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x200mm | |
Including TV mount |
Energy label | G | |
|---|---|---|
Energy consumption per 1000h | 93 kWh | |
Energy consumption HDR per 1000h | 130 kWh |
Color | Black | |
|---|---|---|
Height | 70,8 cm | |
Width | 123,2 cm | |
Depth | 2,6 cm | |
Weight | 15,5 kg | |
Height including stand | 74,7 cm | |
Width including stand | 123,2 cm | |
Depth with stand | 28,1 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 3,9 cm | |
Space between leg stands | 90,3 cm | |
Total weight including stand | 15,8 kg | |
Year introduced | 2022 |