Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
Screen size | 24 inches | |
Image quality | Standard | |
Smart platform | WebOS | |
Screen type | LED-LCD | |
Sharpness | HD Ready (720p) |
5 stars
7
4 stars
10
3 stars
1
2 stars
0
1 star
0
Sound quality
Image quality
Design
Does what you expect it to.
Edith
6 May 2023
Automatically translated from Dutch
Price and setting options
Arjen
24 February 2023
Automatically translated from Dutch
The size is fine and a smart TV.
Hans
16 February 2023
Automatically translated from Dutch
Product number | 906785 | |
Manufacturer code | 24TQ510S-PZ.AEU | |
Brand | LG | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Image quality | Standard | |
Screen type | LED-LCD | |
Screen size | 24 inches | |
Sharpness | HD Ready (720p) | |
Color depth | 17 million colors (8-bit) |
Quality viewing angle | Standard | |
Local dimming | ||
HDR support | ||
QLED | ||
LG QNED | ||
LG NanoCell |
Smart TV | ||
Smart platform type | Extensive | |
Smart platform | WebOS | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Media player |
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 5 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
Light sensor | ||
Best tested | ||
Pivotable stand |
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
LG Magic Remote | ||
Voice control |
CI/CI+ slot | ||
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
Female HDMI Type A port version | 1.4 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
VESA mount | 75x75mm | |
Including TV mount |
Energy label | E | |
Energy consumption per 1000h | 18 kWh |
Color | Black | |
Height | 34 cm | |
Width | 56,3 cm | |
Depth | 5,8 cm | |
Weight | 3,25 kg | |
Height including stand | 39,3 cm | |
Width including stand | 56,3 cm | |
Depth with stand | 14,8 cm | |
TV stand type | 1 stand | |
Stand height | 5,3 cm | |
Total weight including stand | 3,6 kg | |
Year introduced | 2022 | |
Product line | T |