Philips 32PHS5507 (2022)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
Screen size | 32 inches | |
|---|---|---|
Image quality | Standard | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | HD Ready (720p) |
5 stars
1
4 stars
5
3 stars
1
2 stars
0
1 star
0
Does what it should do for a good price
Yvette
15 February 2023
Automatically translated from Dutch
Price is not too bad, but that annoyingly bright standby light is a letdown if you place the device in the bedroom
Marc
27 April 2023
Automatically translated from Dutch
Perfect TV for on a boat, with the option to connect a hearing aid via optical cable
Kees
29 May 2023
Automatically translated from Dutch
Product number | 911811 | |
|---|---|---|
Manufacturer code | 32PHS5507/12 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Image quality | Standard | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 32 inches | |
Sharpness | HD Ready (720p) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) |
Quality viewing angle | Standard | |
|---|---|---|
Local dimming | ||
HDR support | ||
Input lag | 20 ms | |
QLED | ||
Neo QLED | No |
Smart TV | ||
|---|---|---|
Bluetooth | ||
DLNA | ||
AirPlay | ||
Chromecast built in | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 10 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Best tested | ||
Pivotable stand | ||
Ambilight |
Controls via app | ||
|---|---|---|
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0b | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 100x100mm | |
Including TV mount |
Energy label | E | |
|---|---|---|
Energy consumption per 1000h | 26 kWh |
Color | White | |
|---|---|---|
Height | 42,5 cm | |
Width | 71,7 cm | |
Depth | 8,9 cm | |
Weight | 4,2 kg | |
Height including stand | 45,4 cm | |
Width including stand | 71,7 cm | |
Depth with stand | 17,6 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 2 cm | |
Space between leg stands | 59,3 cm | |
Total weight including stand | 5,64 kg | |
Year introduced | 2022 | |
Product line | 5 |