Samsung Galaxy A23 64GB Blue 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Size mobile phone | Large | |
|---|---|---|
Camera quality | Good | |
Speed class | Good | |
Screen quality | Good | |
Total storage capacity | 64 GB | |
Charging speed | Medium | |
Year introduced | 2022 | |
Screen size | 6,6 inches |
5 stars
2
4 stars
4
3 stars
1
2 stars
1
1 star
0
In any case, it is much cheaper than the iPhone Apple 12 that I had before. Moreover, you only have to turn off the mobile with one finger. While the iPhone requires two fingers, very inconvenient. You will only suffer from rheumatism as an older person. Well then you will have a very hard time turning it off. Moreover, the screen size is larger than with the iPhone. And the battery life is also twice as long as with the iPhone. And the photos are pretty sharp too. In short, a must for those who still want a smart mobile that delivers quality for a reasonable price.
H Kleine
2 July 2023
Automatically translated from Dutch
I'm happy with it
Jaimy
24 April 2023
Automatically translated from Dutch
Just a great successor to a 5 year old phone
Astrid
25 December 2022
Automatically translated from Dutch
Product number | 912223 | |
|---|---|---|
Manufacturer code | SM-A236BLBUEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1.5W/kg (D) |
Year introduced | 2022 | |
|---|---|---|
Introduction month | June | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 12 | |
Update to Android version possible | Android 14 | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | June 2026 | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Size mobile phone | Large | |
|---|---|---|
Height | 16,54 cm | |
Width | 7,69 cm | |
Depth | 0,84 cm | |
Weight | 199 g | |
Color | Blue | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card |
Camera quality | Good | |
|---|---|---|
Number of rear camera lenses | 4 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Rear camera 2 lens type | Ultra wide | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Depth sensor | |
Type of depth sensor third rear camera | Standard depth sensor | |
Fourth rear camera | ||
Lens type fourth camera rear | Macro lens | |
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,6 inches | |
|---|---|---|
Screen-to-body ratio | 82 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 90 Hz | |
Resolution height | 2408 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 401 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | LTPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 | |
HDR support |
Battery/battery capacity | 5000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless A (WiFi 2), Wireless AC, Wireless AC (WiFi 5), Wireless B, Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless G, Wireless G (WiFi 3), Wireless N, Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |