Sony HT-A3000 + SA-SR3S Rear Speakers
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our soundbar expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 915298 | |
|---|---|---|
Manufacturer code | HTA3000.CEL | |
Brand | Sony | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Height | 6,4 cm | |
|---|---|---|
Width | 95 cm | |
Depth | 12,8 cm | |
Weight | 4,6 kg | |
Color | Black |
Separate subwoofer |
|---|
Sound quality according to customers | Mediocre | |
|---|---|---|
Number of audio channels | 3 | |
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | Dolby Atmos | |
Surround sound systems | DSP Programs, DTS, DTS-HD Master, Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby TrueHD | |
Hi-Res audio | ||
Radio |
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port | ||
USB function | Play media, Software updates |
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Smart home platform | Amazon Alexa, Google Assistant | |
|---|---|---|
Compatible with smartphone / apps | ||
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |
Product number | 890120 | |
|---|---|---|
Manufacturer code | SARS3S.CEL | |
Brand | Sony | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Speaker composition | 2 speakers | |
|---|---|---|
Depth | 10,9 cm | |
Width | 10 cm | |
Height | 18,5 cm | |
Weight | 1,1 kg | |
Color | Black |
Multi-room audio | ||
|---|---|---|
Plays from network | ||
Bluetooth | ||
NFC |
Radio | ||
|---|---|---|
Bluetooth |
USB port |
|---|
Power supply type | Power grid |
|---|
Year introduced | 2021 |
|---|