Motorola Moto E13 64GB Green
Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
47,99
one-time3-year Protection Plan with theft cover
72,-
one-timeProtection Plan - Monthly cancelable
2,12
per monthProtection Plan with theft cover - Monthly cancelable
2,58
per month
Specifications
Product
Product number | 923052 | |
|---|---|---|
Manufacturer code | PAXT0024SE | |
Brand | Motorola | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Phone calls and WhatsApp | |
Bundle contains | No accessories |
Update policy
Year introduced | 2023 | |
|---|---|---|
Introduction month | February | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 13 Go | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 0 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | February 2025 | |
Assessment remaining security updates | Standard | |
Review update policy | Standard |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 16,41 cm | |
Width | 7,49 cm | |
Depth | 0,84 cm | |
Weight | 179 g | |
Color | Green | |
Water-resistant | ||
IP certification | IP52 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and memory
Speed class | Mediocre | |
|---|---|---|
Processor | Unisoc T606 | |
Clock speed primary processor | 2,3 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 64 GB | |
Internal RAM | 2 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card | |
Samsung region lock |
Rear cameras
Camera quality | Mediocre | |
|---|---|---|
Number of rear camera lenses | 1 | |
Built-in camera | ||
Total number of megapixels | 13 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 2,2 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/3.06 inches | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 5 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,52 inches | |
|---|---|---|
Screen-to-body ratio | 82,8 % | |
Screen quality | Standard | |
Foldable | ||
Refresh rate | 90 Hz | |
Resolution height | 1600 pixels | |
Resolution width | 720 pixels | |
Pixel density | 269 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | HDR10 |
Battery
Battery/battery capacity | 5000 mAh | |
|---|---|---|
Quick charge functionality | ||
Power wired fast charging | 10 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Connectivity
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |