Samsung RB38C705CSR/EF
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
Energy label | C | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | No Frost (never defrost) | |
Usability fresh zone | Meat, fish, vegetables, and fruit | |
Maximum noise level | 35 dB | |
Height | 203 cm | |
Width | 59,5 cm | |
Depth | 65,8 cm |
5 stars
18
4 stars
12
3 stars
0
2 stars
0
1 star
0
To be able to place higher pots, a shelf must necessarily be removed. Fortunately, there is still plenty of room left. With movable shelves, the space could be used even better.
Mie
17 August 2021
Automatically translated from Dutch
Fully meets expectations with regard to the mentioned pluses
J.P. V Verheul
15 June 2021
Automatically translated from Dutch
For this an 80cm wide Samsung that stopped working after 15 years. Unfortunately, this refrigerator is not that wide, but it is a lot higher. Because it is located in an open kitchen of an apartment, I was looking for a quiet and economical refrigerator. And it worked well with this one. Through the consumer association I came across this model that was tested as the best. Unfortunately the higher products can only go in the door unless I sacrifice a shelf. This time opted for a stainless steel door instead of a metal with coating. It gives a nicer look, but fingerprints are quickly visible. Overall happy with this refrigerator.
Guido
21 October 2021
Automatically translated from Dutch
With a fridge subscription, you'll have an energy-efficient fridge that always works for a fixed price per month.
Show more informationIf you purchase the Samsung RB38C705CSR/EF, you can request a 3-year extra warranty from Samsung. You can register your promotional product for the Samsung promotion up to 6 months after the purchase. Go to the promotional Terms and Conditions(PDF) for more information.
Product number | 927266 | |
|---|---|---|
Manufacturer code | RB38C705CSR/EF | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Fridge freezer combination | |
Maximum noise level | 35 dB | |
Inverter compressor | ||
Covered condenser | ||
Lever handle (anti-vacuum) | ||
Display | ||
Door material | Stainless steel | |
Casing material | Coated metal |
Height | 203 cm | |
|---|---|---|
Width | 59,5 cm | |
Depth | 65,8 cm | |
Weight | 76 kg |
Build quality | High-end | |
|---|---|---|
Net capacity | 390 l | |
Reversible door | ||
Impressible door seal | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Open door alarm | ||
Carbon filter | ||
Dispenser | ||
Cable length | 2 m |
Net capacity of cooling compartment | 276 l | |
|---|---|---|
Cooling quality | High-end | |
Supercooling | ||
Air circulation | ||
Air circulation method | Air holes | |
Temperature control | Digital: temperature selection | |
Interior temperature display | ||
Fresh zone (0 degree or low/high humidity) | ||
Usability fresh zone | Meat, fish, vegetables, and fruit | |
Door cooling | ||
Keeps cold air in | Metal Cooling |
Net capacity of freezer compartment | 114 l | |
|---|---|---|
Freezer compartment | ||
Freezer compartment location | Below | |
Number of freezer compartments | 3 | |
Anti-ice buildup | No Frost (never defrost) | |
Super freeze | ||
Star rating | 4 stars | |
Freezing capacity | 13 kg/d | |
Storage time in case of power failure | 20 hours |
Number of shelves | 3 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack | ||
Removable shelves |
Compatible with smartphone / apps | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app |
Energy label | C | |
|---|---|---|
Energy-saving functions | ||
Annual energy consumption | 169 kWh | |
Annual energy costs | 50,7 euros |