Samsung QLED 85Q70C (2023) + Soundbar
Never available again
View alternatives in the sidebar
Choose your television:
85 inch
|
Soundbar
Choose your television
Bundle includes
View alternatives in the sidebar
Choose your television:
85 inch
|
Soundbar
Bundle includes
According to our television expert
With the Samsung QLED 85Q70C (2023), your favorite games or sports matches look smooth, detailed, and colorful. You can see every color brightly, because the QLED technology filters unnecessary light waves on this 26mm thin TV. This way, everything stands out from the screen, like in a colorful game. Thanks to the 100Hz refresh rate, the image refreshes 100 times per second. This makes sure motions look smooth, like during a race or soccer match. You won't miss a second of the action. Do you game with a new console? You can enjoy smooth and razor-sharp images, thanks to the HDMI 2.1 inputs. You can game in 4K resolution at a 100Hz refresh rate. The low input lag of 5.8ms makes sure you barely notice any delay between the moment you press the button and the action on screen. As a result, you have complete control over everything you do in your game. Note: you need a Samsung account to use apps.
Connect the HW-Q60C soundbar to your TV. Thanks to Q-Symphony, the soundbar works in combination with the speakers of your television. The included subwoofer provides a deep bass for a more intense experience. In addition to the deep bass, you hear the sound everywhere around you. The sound is reflected to your position via the ceiling with Dolby Atmos. This way, it's like the helicopter from the movie flies above you. Thanks to Adaptive Sound Lite, you always optimally hear the sound in every room and at every volume. This technology scans your room and adjusts the sound per scene. In addition to movies, you can enjoy your favorite playlists from your phone, because it's easy to connect your phone via Bluetooth.
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
very nice picture and the sound is stunning
yacob rachamim
6 February 2024
Automatically translated from Dutch
Product number | 925268 | |
|---|---|---|
Manufacturer code | QE85Q70CATXXN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Image quality | Good | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 85 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | Optimal gaming, Stream series and movies, Watch standard channels |
Quality viewing angle | Standard | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Edge lit | |
HDR support | ||
Type of HDR | HDR10, HDR10+, HLG | |
Input lag | 5,8 ms | |
QLED | ||
Picture Quality Index (Samsung) | 3400 Hz |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Q-Symphonyq | ||
Dolby Atmos support |
One Connect Box | ||
|---|---|---|
Ambient Mode | ||
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Best tested | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Samsung One Remote | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.1 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 600x400mm | |
Including TV mount |
Energy label | F | |
|---|---|---|
Energy consumption per 1000h | 135 kWh | |
Energy consumption HDR per 1000h | 323 kWh |
Color | Black | |
|---|---|---|
Height | 108,6 cm | |
Width | 190,17 cm | |
Depth | 2,69 cm | |
Weight | 43,8 kg | |
Height including stand | 115,63 cm | |
Width including stand | 190,17 cm | |
Depth with stand | 33,58 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 7,03 cm | |
Total weight including stand | 50,9 kg | |
Year introduced | 2023 |
Product number | 931406 | |
|---|---|---|
Manufacturer code | HW-Q60C/XN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Height | 5,7 cm | |
|---|---|---|
Width | 103 cm | |
Depth | 10,5 cm | |
Weight | 3,5 kg | |
Color | Black |
Separate subwoofer | ||
|---|---|---|
Wireless subwoofer | ||
Subwoofer height | 34,3 cm | |
Subwoofer width | 18,4 cm | |
Subwoofer depth | 29,5 cm | |
Subwoofer weight | 5,5 kg |
Sound quality according to customers | Mediocre | |
|---|---|---|
Number of audio channels | 3 | |
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | Virtual surround sound | |
Surround sound systems | DTS, Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby TrueHD | |
Hi-Res audio | ||
Radio |
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port |
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Compatible with smartphone / apps |
|---|