MSI MAG CORELIQUID 360R V2
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our processor cooler expert
Cooling method | Water |
|---|---|
Socket (CPU) | 1150, 1151, 1155, 1156, 1200, 1366, 1700, 2011, 2011-v3, 2066, AM2, AM2+, AM3, AM3+, AM4, FM1, FM2, FM2+ |
RGB lighting | |
Display | |
Fan diameter | 120 mm |
Energy-efficient |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 935416 | |
|---|---|---|
Manufacturer code | 306-7ZW1C41-813 | |
Brand | MSI | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Cooling method | Water |
|---|---|
Maximum rotation speed | 2500 rpm |
Minimum rotation speed | 500 rpm |
Fan diameter | 120 mm |
Socket (CPU) | 1150, 1151, 1155, 1156, 1200, 1366, 1700, 2011, 2011-v3, 2066, AM2, AM2+, AM3, AM3+, AM4, FM1, FM2, FM2+ |
|---|---|
Minimum noise level | 14,3 dB |
Maximum noise level | 34,3 dB |
Width | 39,4 cm |
Depth | 12 cm |
Height | 2,7 cm |
Color | Black |
Display | |
|---|---|
RGB lighting | |
Number of colors lighting | Multicolor |
Color lighting | Multicolor |
Average power consumption | 5,88 W |
|---|---|
Maximum power consumption | 6 W |
Energy-efficient |