Great camera
- Handy size
- A huge number of possibilities
- Easy to handle
- Nothing found
Henri
29 December 2024
Automatic translation off Dutch
View alternatives in the sidebar
According to our compact camera expert
Image quality | Excellent | |
Camera usage situation | At home for family and friends, Professional photography, Recording, Sports photography, Vacation, Vlogging | |
Type of image sensor | Micro four thirds | |
Suitable for photographer type | Advanced, Beginner, Expert | |
Type of image definition support | 4K Cinema, Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
Optical zoom | 0 | |
Effective number of megapixels | 17 MP | |
Image stabilization |
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
Henri
29 December 2024
Automatic translation off Dutch
Easy to use, good results, relatively simple operation.
Henri
29 December 2024
Automatic translation off Dutch
Product number | 950765 | |
Manufacturer code | 1003391914 | |
Brand | Leica | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Camera type | Compact camera | |
Suitable for photographer type | Advanced, Beginner, Expert | |
Camera usage situation | At home for family and friends, Professional photography, Recording, Sports photography, Vacation, Vlogging | |
Menu language | Chinese, English, French, German, Italian, Japanese, Multilingual, Portuguese, Russian, Spanish | |
Bridge camera | ||
Size camera | Small | |
Image quality | Excellent |
Optical zoom | 0 | |
Digital zoom | 0 | |
Maximum focal length | 34 mm | |
Minimum focal length | 11 mm | |
Wide-angle | ||
Aperture | 1,7 - 16 | |
Autofocus | ||
Type of autofocus | Contrast autofocus, Phase detection autofocus, Regular autofocus |
Type of image sensor | Micro four thirds | |
Crop factor | 0 | |
Effective number of megapixels | 17 MP | |
ISO sensitivity | 100 - 25000 | |
Image stabilization |
Photo file format | JPEG, RAW | |
Video file format | AVI, MOV, MPEG-4 AVCHD (H.264) | |
Audio file format | AC3, MPEG 4, aac | |
Exact image display | 100 % | |
Type of image definition support | 4K Cinema, Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
Full HD (1080p), frames per second | 24p, 25p, 30p, 48p, 50p, 60p | |
HD ready (720p), frames per second | 100p, 120p, 24p, 25p, 30p, 48p, 50p, 60p | |
Ultra HD, frames per second | 2.7K, 24p, 2.7K, 25p, 2.7K, 30p, 2.7K, 48p, 2.7K, 50p, 2.7K, 60p, 4K, 24p, 4K, 25p, 4K, 30p, 4K, 50p, 4K, 60p | |
Photo resolution width | 3553 pixels | |
Photo resolution height | 4736 pixels |
Memory card | SD | |
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 1000 GB |
Screen size | 3 inches | |
Tiltable | ||
Touchscreen |
Viewfinder | ||
Viewfinder type | Electronic |
USB port | ||
HDMI connector | ||
Type of HDMI connector | Micro HDMI Type D | |
Microphone connector | ||
Hot shoe | ||
Hot shoe type | Hot shoe |
Built-in WiFi | ||
Bluetooth | ||
NFC | ||
GPS sensor |
Power supply type | Rechargeable battery | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery/battery capacity | 1,025 Ah |
Weight | 397 g | |
Height | 6,2 cm | |
Depth | 6,9 cm | |
Width | 12 cm | |
Material | Metal | |
Color | Black |
Water-resistant | ||
Shockproof | ||
Dustproof |