Beko BM3WFT3841B + Beko BM3T3823B
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 948775 | |
|---|---|---|
Manufacturer code | 457100004800 | |
Brand | Beko | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 76 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Dark clothes, Dress shirts, Jeans, Mixed laundry, Stains | |
Speed class | Normal | |
Washing cycle length | 218 min | |
Residual moisture percentage | 53,3 % | |
Hot water supply | ||
Opening diameter | 31 cm | |
Washing preferences | Color retention, Sensitive skin | |
For sale with EcoCheques |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, French, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | EnergySpin | |
Brand-specific functions | Beko EnergySpin, Beko StainExpert, Beko SteamCure, Beko Xpress |
Wash functions
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Steams hygienically | |
Type of quick wash cycle | Shorten cycle via shortcut |
Water and energy consumption
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 103,4 kWh | |
Annual energy costs | 31,02 euros | |
Auto shut-off | ||
Annual water use | 10340 l | |
Annual water costs | 14,48 euros |
Material quality and security
Build quality | Basic | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Poliplex | |
Material hinge | High-quality plastic | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection | |
Leak protection range | Safer |
Physical properties
Depth | 54,6 cm | |
|---|---|---|
Width | 60 cm | |
Height | 84,5 cm | |
Weight | 68 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,4 m | |
Minimum power supply | 2200 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Product
Product number | 960518 | |
|---|---|---|
Manufacturer code | 7188305390 | |
Brand | Beko | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 64 dB | |
Cycle duration cotton full load | 197 min | |
Cycle duration, cotton, partial load | 120 min | |
Speed class | Normal | |
Number of programs | 15 | |
Dryer cycles | Bedding, Blankets, Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Hygiene, Iron dry, Jeans, Lingerie, Mixed, Short, Small load, Sportswear, Synthetic, Towels | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor |
Functional features
User-friendliness | Anti-wrinkle phase, Auto shut-off, Child safety lock, Humidity sensor, Laundry-care drum, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, French, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 15 min | |
Child safety lock | ||
Fragrance system | ||
Product line | EcoGentle | |
Brand-specific functions | Beko EcoGentle |
Energy consumption
Energy label | D | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 120 euros | |
Energy consumption cotton cupboard dry | 1,19 kWh | |
Annual energy consumption | 190,4 kWh | |
Annual energy costs | 57,12 euros |
Material quality
Build quality | Basic | |
|---|---|---|
Condensation efficiency | 12 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | High-quality plastic |
Physical properties
Height | 84,6 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 60,5 cm | |
Weight | 45 kg | |
Opening diameter | 31 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Energy supply
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,5 m | |
Minimum power supply | 900 W |
Smart properties
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |