Similar drones
- Flight time 38 minutes
- 1 battery included
- Remote controller
355,-
Delivered tomorrow
Specifications
Product
Product number | 962421 | |
|---|---|---|
Manufacturer code | APM1320111 | |
Brand | Potensic | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Usage
User level | Beginner | |
|---|---|---|
Drone course needed | ||
Cx label | C0 | |
Open category | A1 | |
Maximum flight time | 40 min | |
Speed | 57,6 km/h | |
Flight mode | QuickShot, Waypoints | |
Automatic obstacle detection | ||
Maximum flight distance | 4 km | |
Maximum wind speed resistance | 38 km/h | |
Suitable for drone racing |
Functionalities
Built-in GPS receiver | ||
|---|---|---|
Return to Home function | ||
Follow Me function | ||
GLONASS | ||
Controllable via app | ||
Maximum signal range | 4000 m | |
Controllable via hand gestures | ||
AirSence technology |
Power supply
Battery charging time | 1,7 hour | |
|---|---|---|
Power source | ||
Power supply type | Rechargeable battery | |
Power connector input type (female) | USB Type C | |
Number of batteries included | 1 | |
Type of battery | Specific battery | |
Battery/battery capacity | 3 Ah | |
Battery / battery voltage | 7,2 V |
Image
Image quality | Standard | |
|---|---|---|
Type of image sensor | 1/3" | |
Technology image sensor | CMOS | |
Total number of megapixels | 12 MP | |
Viewing angle | 118 ° | |
Image stabilization | ||
Image stabilization type | Electronic image stabilization | |
Maximum video resolution | 2.7K | |
Maximum fps in Full HD (1080p) | 30 fps | |
Resolution height | 1440 pixels | |
Resolution width | 2560 pixels |
Physical properties
Foldable | ||
|---|---|---|
Depth | 30 cm | |
Width | 24,2 cm | |
Height | 5,8 cm | |
Weight | 249 g | |
Color | White | |
Material | Plastic | |
Width collapsed | 8,8 cm | |
Depth collapsed | 14,3 cm | |
Height collapsed | 5,8 cm | |
Memory card reader | ||
Expandable storage capacity up to | 256 GB | |
Memory card | MicroSD | |
Drone controller type | Remote controller |