Canon MAXIFY GX2051 + 1 Set Extra Ink Bottles
Choose your printer
Set ink
Choose the better printer that you can print large files with faster
Canon MAXIFY GX6150
Better model
- Be the first to know when this product is in stock
Insure your printer
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my printer?
First, add your printer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage. The insurance only covers the printer. The included accessories aren't covered.
3-year Protection Plan
44,99
one-time5-year Protection Plan
100,-
one-time
Specifications
Product
Product number | 979467 | |
|---|---|---|
Manufacturer code | 6171C029AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties
Printer size | Medium | |
|---|---|---|
Width | 37,4 cm | |
Depth | 38 cm | |
Height | 22,5 cm | |
Color | White | |
Weight | 8,1 kg |
Printer type
Printer type | All-in-one | |
|---|---|---|
Photo printer | ||
Print quality photos | Mediocre | |
Portable (mobile use) | ||
Recommended for use printers | Business printing, Printing at home |
Print properties
Ink bottle series | Canon GI-55 | |
|---|---|---|
Usage costs for 1 page | 3 eurocents | |
Print technology | Ink tank | |
Type of ink | Ink bottles | |
Number of cartridges/toner cartridges | 4 | |
Color printer | ||
Print speed black (ISO) | 15 ppm | |
Print speed color (ISO) | 10 ppm | |
First black page ready after | 9 seconds | |
Speed class | Good | |
Maximum print resolution height | 1200 dpi | |
Maximum print resolution width | 600 dpi | |
Maximum print size | A4 | |
Automatic duplex printing | ||
Borderless printing | ||
Maximum print size duplex printing | A4 |
Scan properties
Scan functionality | ||
|---|---|---|
Automatic duplex scanning | ||
Maximum optical scan resolution width | 2400 dpi | |
Maximum optical scan resolution height | 1200 dpi | |
Scanner type | File scanner, Flatbed scanner | |
Maximum scan size | A4 (21x29.7cm) | |
Automatic document feeder (ADF) | ||
Maximum paper size ADF | A4 | |
Scan sizes | A4, A5, A6, A7 | |
Scan speed (PPM) | 4 ppm | |
Color depth output | 16 bpp | |
Scan to | Cloud, Dropbox, Email, Email address, Email server, Evernote, FTP, Folder, Google Docs, Image, MicroSD card, Network, PC (local), PC (network), PDF, PDF/A, SD card, USB | |
ADF capacity | 35 | |
OCR |
Copy properties
Copying functionality | ||
|---|---|---|
Copy speed black (ISO) | 17 ppm | |
Copy speed color (ISO) | 9,1 ppm | |
Maximum copy resolution height | 1200 dpi | |
Maximum copy resolution width | 600 dpi |
Fax properties
Fax functionality | ||
|---|---|---|
Color fax |
Screen
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
Connectors
Compatible with operating system | Android, ChromeOS, Windows, iOS, macOS | |
|---|---|---|
Connection type | Wired, Wireless | |
Apple AirPrint | ||
Email print | ||
WPS (Wireless Protected Setup) | ||
Ethernet port | ||
Number of Ethernet ports | 1 | |
NFC | ||
Built-in WiFi | ||
WiFi frequency printers | 2.4GHz, 5GHz | |
WiFi direct | ||
Bluetooth | ||
USB port |
Paper tray
Manual input tray | ||
|---|---|---|
Photo paper drawer | ||
Output capacity output drawer | 50 | |
Maximum print size standard paper tray | A4 | |
Input capacity standard paper tray | 250 | |
Number of standard paper trays | 1 |
External memory card reader
Memory card reader |
|---|
Product
Product number | 948075 | |
|---|---|---|
Manufacturer code | 6292C001AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue |
Suitable for printer
Suitable for brand line | Canon MAXIFY | |
|---|---|---|
Suitable for model | Canon MAXIFY GX 1050, Canon MAXIFY GX 2050 |
Properties ink bottle
Manufacturer's ink | Original | |
|---|---|---|
Ink bottle series | Canon GI-55 | |
Page yield black | 3000 | |
Ink/toner color | Black | |
Ink contains a color | ||
Number of colors | 1 color | |
Quantity | 1 |
Product
Product number | 948073 | |
|---|---|---|
Manufacturer code | 6290C001AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue |
Suitable for printer
Suitable for brand line | Canon MAXIFY | |
|---|---|---|
Suitable for model | Canon MAXIFY GX 1050, Canon MAXIFY GX 2050 |
Properties ink bottle
Manufacturer's ink | Original | |
|---|---|---|
Ink bottle series | Canon GI-55 | |
Page yield color | 3000 | |
Ink/toner color | Magenta | |
Ink contains a color | ||
Number of colors | 1 color | |
Quantity | 1 |
Product
Product number | 948072 | |
|---|---|---|
Manufacturer code | 6289C001AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue |
Suitable for printer
Suitable for brand line | Canon MAXIFY | |
|---|---|---|
Suitable for model | Canon MAXIFY GX 1050, Canon MAXIFY GX 2050 |
Properties ink bottle
Manufacturer's ink | Original | |
|---|---|---|
Ink bottle series | Canon GI-55 | |
Page yield color | 3000 | |
Ink/toner color | Cyan | |
Ink contains a color | ||
Number of colors | 1 color | |
Quantity | 1 |
Product
Product number | 948074 | |
|---|---|---|
Manufacturer code | 6291C001AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue |
Suitable for printer
Suitable for brand line | Canon MAXIFY | |
|---|---|---|
Suitable for model | Canon MAXIFY GX 1050, Canon MAXIFY GX 2050 |
Properties ink bottle
Manufacturer's ink | Original | |
|---|---|---|
Ink bottle series | Canon GI-55 | |
Page yield color | 3000 | |
Ink/toner color | Yellow | |
Ink contains a color | ||
Number of colors | 1 color | |
Quantity | 1 |