Second Chance ETNA VW342HCP
State of this product
The product has multiple scratches on the top.
Returned
·
Visibly damaged
Note: this built-in dishwasher is higher than a standard dishwasher. Make sure to check the niche height and the height of the front panel before you order this dishwasher. That way, you can be sure this model fits in your kitchen
Choose your Second Chance version
Condition
Version
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Specifications
Product
Product number | 964194 | |
|---|---|---|
Manufacturer code | 746145 | |
Brand | ETNA | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Fully integrated | |
Drying method | Ventilation drying method | |
Maximum noise level | 42 dB | |
Best tested |
Installation dimensions
Built-in niche height | 86 - 91 cm | |
|---|---|---|
Built-in niche width | 60 cm | |
Built-in niche depth | 56 cm | |
Front panel | ||
Height of front panel | 70 - 80 cm | |
Hinge system | Door-on-door | |
Suitable for the IKEA Metod front panel | ||
Suitable for IKEA FAKTUM kitchens |
Dimensions
Height | 85,6 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 55,5 cm | |
Detachable top | ||
Weight | 31 kg |
Layout
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | A lot | |
Number of place settings | 16 | |
Maximum dishware diameter upper rack | 21,5 cm | |
Maximum dishware diameter lower rack | 32 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Functions & Programs
Floor projection | On/off indicator | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Automatic, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Silent night cycle | |
Extra suitable for type of dishes | Baby bottles, Half a load of dishes, Wine glasses (23cm) |
Washing an drying performance
Washing quality | Mid-range | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 7 | |
Intensive zone | ||
Speed class | Normal |
Controls
Controls via app | ||
|---|---|---|
Start delay | ||
Automatic shut-off option | ||
Control panel language | Dutch, English, French, German, Symbols |
Energy and water consumption
Energy label | A-10% | |
|---|---|---|
Energy-saving over lifespan | 330 euros | |
Environmentally-friendly | Yes | |
Energy consumption per cycle | 0,49 kWh | |
Annual energy consumption | 137,2 kWh | |
Annual energy costs | 41,16 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 2660 l | |
Annual water costs | 3,72 euros | |
Eco cycle duration | 280 min |
Material and connectors
Build quality | Mid-range | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Welded | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safer | |
Leak protection type | Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,5 m | |
Detachable drain hose | ||
Drain hose length | 1,5 m |
This is the one
Returned · Visibly damaged
- Used for up to 30 days
- Returned product repackaged
- Complete with undamaged accessories/parts