HP Pavilion 570-p081nd
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our desktop expert
You can use the HP Pavillion 570-p081nd to work on your record-keeping and to edit your photos. Thanks to the 128GB PCIe SSD, which is even faster than the traditional SSD, your programs will be ready for use in a matter of seconds. The 16GB RAM allows the desktop to execute heavy processes quickly. The hard drive has a memory of 1TB, which is more than enough for all of your movies and photos. Unpack the desktop and connect it to a monitor to get started right away.
Advice from our expert
Processor | AMD A10 | |
|---|---|---|
Internal RAM | 16 GB | |
Video card | AMD Radeon R7 | |
Total storage capacity | 1128 GB |
5 stars
45
4 stars
23
3 stars
2
2 stars
0
1 star
0
Despite the excellent specifications of this HP, the computer does not perform as it should. Quite a lot of lag in, for example, google chrome, I suspect because of the junk that HP supplies such as virus scanners and other HP optimization. Too bad, because with a really clean Windows 10 this should be a good device.
So some work is needed to make this desktop a nice work PC, including a clean Windows 10 installation and a search for the right drivers. That's a shame, because out of the box the experience isn't great.
daan
25 January 2018
Automatically translated from Dutch
Considering the price-quality ratio, very satisfied.
Marinus van der Voorden
13 January 2018
Automatically translated from Dutch
The PC is very fast. Starts up quickly and is very quiet. Enough USB connections
Stefan Nap
8 July 2018
Automatically translated from Dutch
Product number | 767049 | |
|---|---|---|
Manufacturer code | 1NG42EA#ABH | |
Brand | HP | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Processor | AMD A10 | |
|---|---|---|
Processor cores | Quad-Core (4) | |
Clock speed | 3 GHz | |
Turbo speed | 3,5 GHz | |
Cache memory | 2 MB |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Total number of RAM slots | 2 | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Memory speed | 2400 MHz | |
Memory type | DDR4-2400 |
Total storage capacity | 1128 GB | |
|---|---|---|
Storage type | SSD + HDD | |
SSD storage capacity | 128 GB | |
Number of SSDs | 1 | |
Hard drive type | 3.5 inches, PCIe |
Video card | AMD Radeon R7 | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 512 MB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 10 Home | |
Operating system language | Dutch, English, Multiple languages can be configured |
Form factor (IT casing) | Desktop PC | |
|---|---|---|
Height | 30,7 cm | |
Width | 16,3 cm | |
Depth | 31,5 cm | |
Weight | 5,7 kg | |
Material | Plastic | |
Color | Black | |
Finish | Matte |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.2 |
Network connector | ||
|---|---|---|
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 200 W |
TPM (Trusted platform module) |
|---|
Expandable storage capacity up to | 32 GB |
|---|
Including screen |
|---|
Optical drive available | ||
|---|---|---|
Media compatibility | CD, DVD |
Webcam |
|---|
Built-in speakers | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo |
Speed class | Basic |
|---|
Keyboard layout | Not included |
|---|
Manufacturer's warranty |
|---|
Memory card reader | ||
|---|---|---|
Memory card | SD |