Honor View 20 128GB Black
Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
173,-
one-time3-year Protection Plan with theft cover
260,-
one-timeProtection Plan - Monthly cancelable
7,49
per monthProtection Plan with theft cover - Monthly cancelable
9,37
per month
Specifications
Product
Product number | 825445 | |
|---|---|---|
Manufacturer code | 51093HLA | |
Brand | Honor | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Making photos and videos |
Update policy
Year introduced | 2019 | |
|---|---|---|
Introduction month | January | |
Operating system | Android | |
Android One | ||
Update to Android version possible | Android 10 | |
Latest Android version | ||
Expected number of remaining Android updates | 0 | |
Expected date of last security update | January 2021 | |
Review update policy | Mediocre |
Physical properties
Size mobile phone | Large | |
|---|---|---|
Height | 15,69 cm | |
Width | 7,54 cm | |
Depth | 0,81 cm | |
Weight | 180 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Processor and memory
Speed class | Very good | |
|---|---|---|
Processor | HiSilicon Kirin 980 | |
Clock speed primary processor | 2,6 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Samsung region lock |
Rear cameras
Camera quality | Very good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera |
Front cameras
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 24 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,4 inches | |
|---|---|---|
Screen-to-body ratio | 87,21 % | |
Screen quality | Standard | |
Resolution height | 2310 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 398 ppi | |
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
HDR support |
Battery
Battery life according to customers | Excellent | |
|---|---|---|
Battery/battery capacity | 4000 mAh | |
Quick charge functionality | ||
Fast charge type | Huawei SuperCharge, Quick Charge 2.0 | |
Power wired fast charging | 22,5 W | |
Wireless charging | ||
Replaceable battery |
Connectivity
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |