Suunto 9 Baro White
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our smartwatch expert
Set a workout goal and go for it with the Suunto 9 Baro multi sports watch. While running, GPS and Glonass accurately track your location, speed, and route, and thanks to the built-in navigation you know exactly where to go. The barometer measures the air pressure and sends you a message when bad weather is coming. This way, you can quickly find a place to hide. With 80 workout profiles, you always get to see the right statistics for your workout session and keep an eye on your progress. The smartwatch is waterproof; feel free to jump into the water to keep track of your swimming speed and distance.
Note: an adapter isn't included. Do you want to charge the watch via a socket? If so, order an adapter separately.
Compatible with operating system | Android, iOS | |
|---|---|---|
Height | 51,5 mm | |
Recommended for wrist circumference | 18 - 22 cm | |
Type of heart rate measurement | Optical heart rate measurement | |
Independent music player | ||
Width | 51,5 mm |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 833108 | |
|---|---|---|
Manufacturer code | SS050021000 | |
Brand | Suunto | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Compatible with operating system | Android, iOS | |
|---|---|---|
Operating system | Brand-specific |
Watch case color | Silver | |
|---|---|---|
Watch case material | Stainless steel | |
Watch case shape | Round | |
Height | 51,5 mm | |
Width | 51,5 mm | |
Depth | 51,5 mm | |
Weight | 76 g | |
Size watch case | Extra large | |
Recommended for wrist circumference | 18 - 22 cm |
Watch strap material | Plastic | |
|---|---|---|
Watch strap color | White | |
Closure type | Buckle | |
Interchangeable watch strap | ||
Compatibility watch strap | Universal | |
Minimum wrist circumference | 13 cm | |
Maximum wrist circumference | 23 cm |
Screen type | LED | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Type of glass | Sapphire |
Wireless charging |
|---|
Bluetooth | ||
|---|---|---|
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
App installation possible | ||
Camera operation | ||
NFC |
Speedometer |
|---|
Heart rate measurement | ||
|---|---|---|
Heart rate zones | ||
Heart rate sensor | Integrated pulse sensor | |
Type of heart rate measurement | Optical heart rate measurement | |
Heart rate measurement moment | Continuously | |
Notification exceedance heart rate zone | No | |
Irregular heartbeat notification | ||
Heart rate measurement under water |
Oximeter |
|---|
Recommended for sports | Biking, Golf, Outdoor, Running, Swimming, Triathlon | |
|---|---|---|
Measure fitness age | ||
Recovery advice | ||
Interval training | ||
VO2 max measurement | ||
Measures average speed during activity | ||
Lap counter | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence | ||
Measures swimming distance | ||
Measures swimming speed | ||
Swimming lap counter |
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | GLONASS, GPS | |
GPS application | Navigation, Route registration |
Compass | ||
|---|---|---|
Altimeter | ||
Type of altimeter | Barometric, GPS | |
Thermometer |
Fall detection | ||
|---|---|---|
Alarm function | ||
Emergency button | ||
Geofencing |