Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
With the Sony OLED KD-65AG8, you create a real home cinema. The OLED screen of this TV has pixels that light up or dim individually. As a result, black images are truly black and you get to enjoy a strong contrast. In combination with the powerful image processing of the X1 Extreme processor, every subtle color nuance or skin tone is made clearly visible. Are you watching images with a lower quality? Then the processor improves the detail and color gamut, so it looks like you're watching 4K HDR images. The TV has the Acoustic Surface sound system, which makes the screen function as a speaker. This provides a realistic sound reproduction, so it seems like the sound is coming directly from the screen.
Screen size | 65 inches | |
|---|---|---|
Image quality | Excellent | |
Smart platform | Android | |
Refresh rate | 100 Hz | |
Screen type | OLED | |
Sharpness | 4K (UHD) |
5 stars
2
4 stars
3
3 stars
0
2 stars
0
1 star
0
Sound quality
Image quality
Design
Beautiful picture quality and sound quality
Mayank Srivastava
24 July 2020
nice sharp image with jet black background
Henk Koehorst
28 October 2020
Automatically translated from Dutch
Nice picture and good sound quality
Lihua Fan
21 March 2021
Automatically translated from Dutch
Product number | 833132 | |
|---|---|---|
Manufacturer code | KD65AG8BAEP | |
Brand | Sony | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Image quality | Excellent | |
|---|---|---|
Screen type | OLED | |
Screen size | 65 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Home cinema, Stream series and movies, Watch sports optimally |
Quality viewing angle | Excellent | |
|---|---|---|
Pixel structure | WRGB | |
Local dimming | ||
Type local dimming | Self-emitting | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HLG | |
Input lag | 27 ms | |
Sony Triluminos |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Android | |
Guaranteed support with updates | Unknown | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 4 | |
Continuous/nominal total output capacity (RMS) | 40 W | |
Subwoofer | ||
Sony Acoustic Surface | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Best tested | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0 | |
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 300x300mm | |
Including TV mount |
Color | Black | |
|---|---|---|
Height | 83,4 cm | |
Width | 145 cm | |
Depth | 5,1 cm | |
Weight | 20,3 kg | |
Height including stand | 85,4 cm | |
Width including stand | 145 cm | |
Depth with stand | 29 cm | |
Stand height | 2 cm | |
Total weight including stand | 22,5 kg | |
Year introduced | 2019 |