Apple MacBook Pro 16 inches (2019) 2.3GHz i9 32GB/1TB 5500M 8GB
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
Finish your work sooner with the Apple MacBook Pro 16 inches. Thanks to the 32GB RAM, you won't have any problems with heavy multitasking. You can work in different virtual machines at the same time, for example. Thanks to the fast 8-core i9 processor, demanding programs like AutoCAD and Adobe After Effects will run smoothly and quickly. This model has a Radeon Pro 5500M video card with 8GB VRAM. As a result, you won't have to wait as long for your 3D models and videos to render. The renewed Magic Keyboard in the MacBook Pro feels more stable and is less susceptible to defects. This allows you to type more comfortably and more silently. On top of that, the slightly smaller Touch Bar now also has space for a physical escape key and a separate Touch ID sensor.
Note: Do you want to use a monitor with this MacBook? Choose a 4K monitor with 10-bit color depth and a USB-C or Thunderbolt 3 connector.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
Screen size | 16 inches | |
|---|---|---|
Processor | Intel Core i9 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | AMD Radeon Pro 5500M | |
Panel type | IPS panel | |
Touchscreen |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
Switched from an older model Macbook, you definitely notice a difference in performance and the new keyboard is very nice. Large screen with a good video card make it extra pleasant for video/photo editing.
Se
4 July 2020
Automatically translated from Dutch
I mainly use this computer for Lightroom and Photoshop. This computer can run these programs well. It does get warm, especially when rendering images, but it continues to run smoothly. The model from a year earlier just couldn't cope. So this is a good choice for those who want to process photo material on the road, or at home in combination with a good Eizo monitor. I use photos with a file size of 30mb and a Lightroom catalog with close to 100,000 photos (on external SSD drives).
Otto Kalkhoven
29 November 2020
Automatically translated from Dutch
Product number | 854685 | |
|---|---|---|
Manufacturer code | Z0Y0 | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | macOS | |
|---|---|---|
Screen size | 16 inches | |
Processor | Intel Core i9 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | AMD Radeon Pro 5500M | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Retina | |
Resolution width | 3072 pixels | |
Resolution height | 1920 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Glossy | |
Adaptive Sync | ||
Brightness | 500 cd/m2 |
Processor cores | Octa-Core (8) | |
|---|---|---|
Processor code name | Coffee Lake Refresh | |
Clock speed | 2,3 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 16 MB | |
Intel Evo laptop |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe, PCIe |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 8 GB |
Operating system language | Multiple languages can be configured |
|---|
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,62 cm | |
Width | 35,79 cm | |
Depth | 24,59 cm | |
Weight | 2 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB electricity | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 6 | |
Sound reproduction | Surround | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 11 hours | |
Power connector input type (female) | USB Type C |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|