Canon EOS 850D Body
Never available again
View alternatives in the sidebar
Insure your SLR camera
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my SLR camera?
First, add your SLR camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
32,99
one-time2-year Protection Plan with theft cover
55,-
one-time3-year Protection Plan
54,-
one-time3-year Protection Plan with theft cover
86,-
one-time
Specifications
Product
Product number | 857385 | |
|---|---|---|
Manufacturer code | 3925C001AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Camera type | Single-lens reflex camera | |
|---|---|---|
Suitable for photographer type | Advanced | |
Camera usage situation | At home for family and friends, Vacation, Vlogging | |
Menu language | Arabic, Chinese, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish |
Lens
Lens included | ||
|---|---|---|
Lens mount | Canon EF mount, Canon EF-S mount | |
Autofocus | ||
Type of autofocus | Phase detection autofocus |
Sensor
Type of image sensor | APS-C | |
|---|---|---|
Crop factor | 1,6 | |
Effective number of megapixels | 24,1 MP | |
ISO sensitivity | 100 - 51200 |
Image
Image processor type | DIGIC 8 | |
|---|---|---|
Photo file format | JPEG, RAW | |
Video file format | MPEG-4 AVCHD (H.264) | |
Audio file format | AAC-LC, MPEG 4 | |
Type of image definition support | Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
Full HD (1080p), frames per second | 24p, 25p, 30p, 50p, 60p | |
Ultra HD, frames per second | 2.7K, 24p, 2.7K, 25p, 2.7K, 30p | |
HD ready (720p), frames per second | 50p, 60p | |
Maximum number of photos per second | 7,5 fps | |
Image stabilization | ||
Number of focus points | 45 |
Memory and storage
Memory card | SD | |
|---|---|---|
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 128 GB |
Lighting
Internal flash | ||
|---|---|---|
Exposure compensation | -5 - 5 | |
Guide number | 4 | |
Wireless flash control |
Camera screen
Screen size | 3 inches | |
|---|---|---|
Tiltable | ||
Touchscreen | ||
Number of focus points | 45 |
Viewfinder
Viewfinder | ||
|---|---|---|
Viewfinder type | Pentamirror | |
Viewfinder size | 19 mm | |
Diopter adjustment | -3 - 1 dpt |
Connectors
USB port | ||
|---|---|---|
HDMI connector | ||
Microphone connector | ||
Type of microphone connection | 3.5mm jack | |
Hot shoe |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Power supply
Battery type | Canon LP-E17 | |
|---|---|---|
Battery/battery capacity | 1040 mAh |
Physical properties
Weight | 515 g | |
|---|---|---|
Height | 10,26 cm | |
Depth | 7,62 cm | |
Width | 13,1 cm | |
Material | Metal, Plastic | |
Color | Black |
Resistance
Water-resistant | ||
|---|---|---|
Dust removal system |