Samsung Galaxy Tab S6 Lite (2022) 64GB WiFi Blue
Never available again
View alternatives in the sidebar
Choose your tablet:
Blue
|
WiFi only
|
64 GB
|
No accessories
Choose your tablet
Color: Blue
Total storage capacity
Included accessories
View alternatives in the sidebar
Choose your tablet:
Blue
|
WiFi only
|
64 GB
|
No accessories
Color: Blue
Total storage capacity
Included accessories
According to our tablet expert
Work, relax, or pass the time. You can do it all with the Samsung Galaxy Tab S6 Lite (2022) 64GB WiFi Blue. On the large 10.4-inch IPS panel, you can type reports and emails or comfortably watch a series. The dual AKG stereo speakers always produce a vivid sound. And It doesn't matter how you hold the tablet, because the sound reproduction adjust to the way you hold it. With the included S Pen stylus, you can work accurately when you write, draw, or control the tablet. Thanks to the magnetic attachment on the sides of the tablet, you can easily store the stylus. You can store all your files and apps on the 64GB storage. The S6 Lite (2022) has a new and improved processor and the latest security software compared to the previous S6 Lite version.
Recommended for use | Basic use, For the family | |
|---|---|---|
Tablet size | Medium-sized | |
Speed class | Decent | |
Screen quality | Mediocre | |
Total storage capacity | 64 GB | |
Internet connection options | WiFi only | |
Screen size | 10,4 inches | |
Operating system | Android |
5 stars
227
4 stars
170
3 stars
15
2 stars
2
1 star
1
Battery life
Speed
Screen quality
Design
Bought for my parents, who don't have much experience with computers and smartphones, also occasionally having difficulties operating apps on a small screen. Windows is a little too complex for them. This tablet was the perfect idea, now they can relax on the couch and watch a show, listen to music, read emails, and do language lessons with an easy language app, plus they can take the tablet with them when traveling and easily online on the go. are! They enjoy it!
Vincent V
9 January 2021
Automatically translated from Dutch
The Samsung Tab S6 Lite is a tablet where you can actually do everything from movies to games, but also work. And another advantage is the long battery life of the tablet, because I like it when I can watch a movie instead of. you rot to look for the charger.
Boonstra
12 July 2020
Automatically translated from Dutch
I already had a Galaxy Tab, from about 6 years ago. At the time, it was considerably more expensive and clearly better in terms of screen quality and speed. This is a Lite version! I bought the tablet including a Samsung tablet cover. That cover is definitely recommended, because it magnetically "holds" the tablet and also gives the stylus pen a stable place. I really like the stylus pen! I was initially somewhat disappointed in -mainly- the image quality, but I am starting to appreciate the tablet more and more! Don't forget: it's a "Lite Version", at a "lite" price... Including the stylus pen and the tablet sleeve, it is a very pleasant and stylish tablet.
Marion
9 April 2021
Automatically translated from Dutch
Product number | 859765 | |
|---|---|---|
Manufacturer code | SM-P613NZBAPHN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Tablet size | Medium-sized | |
|---|---|---|
Depth | 0,7 cm | |
Width | 15,43 cm | |
Height | 24,45 cm | |
Color | Blue | |
Material | Metal |
Child mode available | ||
|---|---|---|
Children's tablet | ||
Recommended for use | Basic use, For the family |
Screen quality | Mediocre | |
|---|---|---|
Screen size | 10,4 inches | |
Screen-to-body ratio | 83,48 % | |
Sharpness | Full HD (1080p) | |
Resolution height | 1200 pixels | |
Resolution width | 2000 pixels | |
Pixel density | 225 ppi | |
Brightness | 400 cd/m2 | |
HDR support | ||
Scratch resistant | ||
Panel type | IPS panel | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 10 | |
Refresh rate | 60 Hz |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N, [Wireless AC 2x2], [Wireless AC Wave 2] | |
Internet connection options | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 5.0 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Year introduced | 2022 | |
|---|---|---|
Introduction month | April | |
Access to Google Play Store | ||
Operating system | Android | |
Android version when introduced | Android 10 | |
Update to Android version possible | Android 11 | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | April 2024 | |
Assessment remaining security updates | Standard | |
Review update policy | Good |
Total storage capacity | 64 GB | |
|---|---|---|
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB | |
Internal RAM | 4 GB |
Speed class | Decent | |
|---|---|---|
Processor | Qualcomm Snapdragon 720G | |
Processor cores | Octa-Core (8) | |
Clock speed | 1,7 GHz | |
Turbo speed | 2,3 GHz |
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 5 MP | |
Second rear camera |
Suitable for fast charging | ||
|---|---|---|
Suitable for fast charging type | Samsung Adaptive Fast Charge |
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 2 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
|---|---|---|
Shockproof |