Refurbished iPhone 11 Pro 256GB Black (As good as new) + Spigen Back Cover
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our refurbished mobile phone expert
With the Spigen Back Cover Black you can protect your Refurbished iPhone Pro 11 256GB Black (As good as new) against fall damage from day 1. The back cover prevents damage in the event of a fall of up to 1.2m. You can also hide any signs of wear on the casing of your refurbished iPhone with this case.
The refurbished iPhone 11 Pro is as good as new. This means you can barely find any signs of wear on this smartphone, apart from the occasional scratch. This refurbished iPhone has been refurbished with original Apple parts and checked for quality. The battery condition is between 82 and 100%, which is comparable to a new model.
The refurbished iPhone 11 Pro is a powerful and versatile device. Thanks to the A13 chip, you can navigate menus smoothly and apps start up quickly. This chip also makes the battery last longer. In fact, you can last 4 hours longer on 1 battery charge than older models. The device has 3 different camera lenses. You can use the wide-angle lens for a wider view in 1 photo, and zoom with the telephoto lens without losing quality. Store your apps and photos on 256GB of storage.
With refurbished iPhone 11 Pro you're assured of iOS updates until 2025. This means that you can use the latest functions until the next software update in 2026. After this, you unfortunately won't receive updates, so you won't have access to the latest functions. You can still use this iPhone as you're used to, but your smartphone is less well protected.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 899324 | |
|---|---|---|
Manufacturer code | 4WC72ZD/A | |
Brand | Coolblue refurbished | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Margin product or VAT product | VAT product (21% VAT) |
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Expected date last iOS update | September 2025 | |
Year introduced | 2019 |
Refurbished condition | As good as new | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Small | |
Height | 14,4 cm | |
Width | 7,14 cm | |
Depth | 0,81 cm | |
Weight | 188 g | |
Color | Gray | |
Material | Glass, Metal | |
IP certification | IPX68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor | A13 Bionic chip | |
|---|---|---|
Speed class | Standard | |
Total storage capacity | 256 GB | |
Internal RAM | 4 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Standby | |
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Standard | |
|---|---|---|
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Flash type | Quad LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2 | |
Type of image stabilization third rear camera | Optical image stabilization | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Contrast detection | |
Optical zoom function third rear camera |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 5,8 inches | |
|---|---|---|
Screen-to-body ratio | 82,1 % | |
Screen quality | Good | |
Pixel density | 458 ppi | |
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Super Retina XDR | |
Refresh rate | 60 Hz | |
Scratch resistant | ||
HDR support |
Battery/battery capacity | 3,046 Ah | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 2.0 | |
Power wired fast charging | 18 W | |
Wireless charging |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Product number | 837123 | |
|---|---|---|
Manufacturer code | 36625 | |
Brand | Spigen | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Made for brand | Apple | |
|---|---|---|
Suitable for model | Apple iPhone 11 Pro |
Model case | Back cover | |
|---|---|---|
Thickness | Average | |
Material | Plastic | |
Plastic type | Polycarbonate, TPU | |
Color | Black | |
Antibacterial | ||
Card slot | ||
Auto-wake function | ||
Magnet closure | ||
Standard | ||
Belt clip |
Level of protection | Standard | |
|---|---|---|
Fall protection | ||
Maximum fall protection height | 1,2 m | |
Military tested | ||
Level of protection | Back and side | |
Water-resistant | ||
Edges of cover higher than screen |
Charging function | ||
|---|---|---|
Strap | ||
Sustainable |
Green production features | Doesn't apply |
|---|