Philips 271V8LAB/00
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our monitor expert
Sharpness | Full HD (1080p) | |
|---|---|---|
Curved | ||
Aspect ratio | Standard (16:9) | |
Refresh rate | 100 Hz | |
Response time | 4 ms | |
Panel type | VA panel | |
Color depth | 17 million colors (8-bit) | |
Built-in speakers |
5 stars
4
4 stars
2
3 stars
0
2 stars
0
1 star
0
The size of the screen means I no longer need reading glasses, which I find convenient. Everything is quickly assembled and connected, and the settings are adjusted in no time.
N.
2 October 2024
Automatically translated from Dutch
Good product! Especially for this price range. Easy to install and connect with the included HDMI cable. Only it takes a bit of searching for the right settings on your NVidia graphics card settings on your PC, it goes like this:
By default the image on NVidia is quite yellow in color with a yellow bright haze on the dark parts, to solve this you have to do the following:
Now that yellow bright haze is gone with HDMI!
Salvatore
28 February 2025
Automatically translated from Dutch
Does what it's supposed to do.
R.J.
18 June 2024
Automatically translated from Dutch
Product number | 944009 | |
|---|---|---|
Manufacturer code | 271V8LAB/00 | |
Brand | Philips | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended display resolution | 1920x1080 | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 100 Hz | |
Response time | 4 ms | |
Panel type | VA panel | |
Local dimming | ||
HDR support | ||
Contrast ratio | 4000 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 0 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 36,7 cm | |
|---|---|---|
Width | 61,4 cm | |
Depth | 5,3 cm | |
Weight | 3,74 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Neutral | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 1.4 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 2.5mm (TS), 3.5mm (TRS) | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Number of female standard VGA ports | 1 | |
Number of female 2.5 mm TS Audio Jack port | 1 |
Included by default | HDMI cable |
|---|
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | E | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 21 W |
Built-in speakers | ||
|---|---|---|
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Watching movies in Full HD |
|---|