HP OmniBook Ultra Flip Copilot+ PC OLED 14-fh0000nd
Never available again
View alternatives in the sidebar
Choose your laptop:
Ultra 5 - 16GB - 512GB SSD
Choose your laptop
View alternatives in the sidebar
Choose your laptop:
Ultra 5 - 16GB - 512GB SSD
Choose your laptop
According to our laptop expert
With the 14-inch HP OmniBook Ultra Flip Copilot+ PC 14-fh0000nd, you can get into photo editing on the go, enjoy sharp images, and quickly turn it into a tablet. Flip the touchscreen 360 degrees and swipe through your photos and take notes. You can also edit photos in programs like Adobe Photoshop while listening to music via Spotify. The Intel Core Ultra 5 series 2 processor and 16GB DDR5 RAM are strong enough for that. On the 2.8K OLED display with 120Hz refresh rate, you can see razor-sharp details and enjoy realistic colors. Is your laptop empty? Recharge it quickly, as HP Fast Charge technology charges your laptop for 50% within 45 minutes. In the evening, you can easily continue working thanks to the backlit keyboard. With its compact size and low 1.3kg weight, you can easily take this HP OmniBook Ultra with you.
Note: some Copilot+ PC functions require a free update. This update will be available early 2025.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
Screen size | 14 inches | |
Processor | Intel Core Ultra 5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel Arc Graphics | |
Recommended for use | Internet, email, and text processing, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series | |
Panel type | OLED | |
Build quality laptops | Mid-range |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
1
The HP OmniBook Ultra Flip 14-inch is a sturdy laptop with a comfortable, tactile touchpad. I see every detail crisp and vivid on the screen. This laptop also has a sleek and convenient design. Its small size makes it easy to carry. I can easily convert it into a tablet, but I do notice fingerprints on it quite easily.
First Impression What immediately strikes me about the HP OmniBook Ultra Flip is the finish of the laptop's corners. The corners on the back aren't perfectly square, but rather beveled. This allows me to charge the laptop not only via the ports on the side, but also on the back. This way, the charging cable is less in the way. Furthermore, the laptop feels sturdy thanks to its partially metal casing. However, I do notice fingerprints on the casing more easily. Fortunately, they're easy to wipe away. The laptop has a 14-inch size and weighs about 1.5 kilograms. This makes it easy to carry and place comfortably on your lap. The keyboard is comfortable to type on and has a convenient backlight. This also makes it easy to use the laptop in the evening.
Haptic touchpad and convenient 2-in-1 model This laptop's touchpad is haptic. This allows me to click anywhere on the touchpad, instead of having to click at specific angles. This is because the touchpad doesn't physically move, but uses vibrations. This makes clicking even faster with the touchpad and navigating more smoothly with the pointer. I also operate the laptop via the touchscreen. This allows me to easily swipe away a notification or quickly jot down some notes. When I fold the keyboard back, I use the laptop like a real tablet.
Sharp and vibrant display This laptop's screen is fantastic. Thanks to the 2.8K resolution, I see every detail crystal clear. Moving images and fast-paced action scenes are also sharp, thanks to the 120Hz refresh rate. This way, I don't miss a single detail in my favorite superhero movie. The OLED panel also makes all the colors clear and vibrant. I see a lot of transitions between colors, like in a sunset. This is thanks to the DisplayHDR 500 True Black color technology. Colors look realistic because the screen has 100 percent DCI-P3 color reproduction. This allows me to clearly see all the different color hues in transitions and dark scenes.
Deanne. Laptop specialist.
15 September 2025
Automatically translated from Dutch
Fast laptop, compact and nice features. Nice aluminum casing. Beautiful OLED screen. Unfortunately a color problem with video editing with software package Movavi.
Marcus
13 January 2025
Automatically translated from Dutch
Getting too bad
Mirwees
1 December 2025
Automatically translated from Dutch
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 956583 | |
Manufacturer code | B0QV4EA#ABH | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
Screen size | 14 inches | |
Processor | Intel Core Ultra 5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel Arc Graphics | |
Touchscreen | ||
Recommended for use | Internet, email, and text processing, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series | |
Speed class laptops | Mid-range | |
Build quality laptops | Mid-range | |
Screen quality: laptops | High-end |
Panel type | OLED | |
Sharpness | 2.8K | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 120 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
HDR support | ||
Blue light filter |
Processor number | 125H | |
Processor generation | Series 1 | |
Processor cores | Tetradeca-Core (14) | |
Processor code name | Meteor Lake | |
Clock speed | 1,2 GHz | |
Turbo speed | 4,5 GHz | |
Cache memory | 8 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost |
TOPs | 40 |
Microsoft Copilot+ PC | Yes |
Maximum internal memory | 16 GB | |
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | M.2, NVMe |
Video card brand | Intel |
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Laptop model | 2-in-1 | |
Color | Blue | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal, Plastic | |
Material keyboard casing laptop | Metal, Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,4 cm | |
Width | 31,3 cm | |
Depth | 21,6 cm | |
Weight | 1,34 kg |
Mobile data connection | No | |
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
Number of USB ports | 3 | |
Type of USB port | USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Built-in camera | ||
Image definition webcams | 9MP (3000p) | |
Camera slider |
Battery capacity laptop | 64 Wh | |
Battery technology | Lithium-ion | |
Maximum battery life | 7 hours | |
Power charger | 65 W | |
Laptop wattage | 65 W |
Manufacturer's warranty |
TPM (Trusted platform module) | ||
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Mid-range | |
Built-in privacy screen |
Number of replaceable RAM slots | 0 |
Number of free RAM slots | 0 |
Number of replaceable storage slots | 0 |
Number of free storage slots | 0 |
Expandable by user |
Extra installed software |