Siemens WG44B2ABNL intelligentDosing + Siemens WQ46B2CPNL
Our choice for a washing machine and dryer set that needs less maintenance
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Highlighted
What are the benefits of a washing machine subscription?
Rent an energy-efficient washing machine from € 16.99 a month. Coolblue delivers and installs the machine for free. If the washing machine breaks, we'll either repair or replace it for you within 48 hours. Read about all advantages of the subscription here.
Specifications
Product
Product number | 955127 | |
|---|---|---|
Manufacturer code | WG44B2ABNL | |
Brand | Siemens | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 70 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Dark clothes, Dress shirts, Jeans, Mixed laundry, Outdoor clothing, Silk, Stains | |
Speed class | Fast | |
Washing cycle length | 220 min | |
Residual moisture percentage | 54 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Color retention, Delicate fabric, Reduces wear, Sensitive skin, Sportswear |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | smartFinish and intelligentDosing | |
Brand-specific functions | Siemens Added Steam, Siemens Home Connect, Siemens antiStain cycle, Siemens hygienePlus, Siemens iSensoric, Siemens intelligentDosing, Siemens powerSpeed 59, Siemens smartFinish, Siemens varioSpeed |
Wash functions
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Water and energy consumption
Energy label | A-50% | |
|---|---|---|
Energy-saving over lifespan | 370 euros | |
Annual energy consumption | 55 kWh | |
Annual energy costs | 16,5 euros | |
Auto shut-off | ||
Annual water use | 10340 l | |
Annual water costs | 14,48 euros |
Material quality and security
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Physical properties
Depth | 63,8 cm | |
|---|---|---|
Width | 59,8 cm | |
Height | 84,5 cm | |
Weight | 82,8 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,6 m | |
Minimum power supply | 2300 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Google Assistant, Homey, IFTTT |
Product
Product number | 965901 | |
|---|---|---|
Manufacturer code | WQ46B2CPNL | |
Brand | Siemens | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 9 kg | |
Maximum noise level | 59 dB | |
Cycle duration cotton full load | 265 min | |
Cycle duration, cotton, partial load | 160 min | |
Speed class | Normal | |
Number of programs | 16 | |
Dryer cycles | Allergies, Bedding, Cold, Cotton, Cupboard dry, Dress shirts, Eco, Extra dry, Iron dry, Lingerie, Mixed, Refresh, Short, Small load, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor |
Functional features
User-friendliness | Anti-wrinkle phase, Auto shut-off, Child safety lock, Drum lighting, Humidity sensor, Laundry-care drum, Self-cleaning condenser, Start delay, Steam function, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial, With voice controls | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system | ||
Product line | SelfCleaning condenser and SmartFinish | |
Brand-specific functions | Siemens Home Connect, Siemens autoDry, Siemens hygienePlus, Siemens iSensoric, Siemens intelligentDry, Siemens selfCleaning condenser, Siemens smartFinish |
Energy consumption
Energy label | B | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 280 euros | |
Energy consumption cotton cupboard dry | 1,44 kWh | |
Annual energy consumption | 171 kWh | |
Annual energy costs | 51,3 euros |
Material quality
Build quality | High-end | |
|---|---|---|
Condensation efficiency | 10 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Stainless steel |
Physical properties
Height | 84,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 66,5 cm | |
Weight | 54,7 kg | |
Opening diameter | 39 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Energy supply
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 800 W |
Smart properties
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Google Assistant, Homey, IFTTT |