According to our monitor expert
Perform your daily work smoothly with the Lenovo L27qe 27-inch Quad HD monitor. Thanks to the Quad HD resolution, you can work with sharp images. Thanks to the high resolution, you can also enjoy sharp details in your movies and series. The monitor also has an IPS panel. Thanks to this, colors look bright from every viewing angle. This is useful if you work with multiple colleagues on the screen. Thanks to the HDR10 support, colors look more vibrant and you can see the difference between light and dark details well. You can also tilt the screen. This way, you're less bothered by reflections of sunlight. Work at night? Thanks to the built-in blue light filter, you're less bothered by tired or painful eyes.
Sharpness | Quad HD (1440p) | |
Curved | ||
Aspect ratio | Standard (16:9) | |
Refresh rate | 100 Hz | |
Response time | 4 ms | |
Panel type | IPS panel | |
Color depth | 17 million colors (8-bit) | |
Adjustable in height |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Current product
Â
Â
Â
Â
129,-
129,-
169,-
139,-
169,-
Quad HD (1440p)
Full HD (1080p)
Full HD (1080p)
Full HD (1080p)
Full HD (1080p)
No
Yes
Yes
Yes
No
F
B
B
E
C
2560x1440
1920x1080
1920x1080
1920x1080
1920x1080
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
12,99
one-time3-year Protection Plan
19,99
one-timeProduct number | 970455 | |
Manufacturer code | 68C8GAC3EU | |
Brand | Lenovo | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended display resolution | 2560x1440 | |
Sharpness | Quad HD (1440p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 100 Hz | |
Response time | 4 ms | |
Panel type | IPS panel | |
Local dimming | ||
HDR support | ||
Touchscreen | ||
Type of HDR | HDR10 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 99 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Resolution width | 2560 pixels | |
Resolution height | 1440 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 36,61 cm | |
Width | 61,31 cm | |
Depth | 4,5 cm | |
Weight | 4,5 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Neutral | |
Curved |
Number of HDMI connectors | 1 | |
Number of Female HDMI type A 2.1 ports | 1 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Included by default | HDMI cable |
Adjustable in height | ||
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | F | |
Energy consumption standby | 0,5 W | |
Energy consumption active | 19 W | |
Energy consumption per 1000h | 25 kWh | |
Annual energy consumption | 36,5 kWh | |
Annual energy costs | 14,6 euros |
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Watching movies in Full HD |