Second Chance Motorola Moto G06 256GB Tendril Green 4G
Returned
·
Undamaged
Choose your Second Chance version
Condition
Version
- Be the first to know when this product is in stock
Highlighted
Make an advice appointment in our store
Do you want more information about a device or compare several smartphones? Our experts in the store will answer all your questions and are happy to show you the different options.Upgrade your smartphone
Choose smartphone Upgrade and trade in your old device for a discount on a new smartphone. Click here to calculate how much your old device is worth.
Specifications
Product
Product number | 971147 | |
|---|---|---|
Manufacturer code | PBA20014SE | |
Brand | Motorola | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Phone calls and WhatsApp | |
Bundle contains | No accessories | |
SAR value and category | 0.9W/kg (C) |
Update policy
Year introduced | 2025 | |
|---|---|---|
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 0 | |
Assessment remaining Android updates | Mediocre | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | October 2027 | |
Assessment remaining security updates | Standard | |
Review update policy | Mediocre |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 17,14 cm | |
Width | 7,8 cm | |
Depth | 0,8 cm | |
Weight | 194 g | |
Color | Green | |
IP certification | IP64 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and memory
Speed class | Mediocre | |
|---|---|---|
Processor | MediaTek Helio G81 | |
Total storage capacity | 256 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Rear cameras
Camera quality | Mediocre | |
|---|---|---|
Number of rear camera lenses | 1 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.76 inches | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2,1 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,88 inches | |
|---|---|---|
Screen-to-body ratio | 84,6 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 260 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 3 | |
HDR support | ||
Type of HDR | HDR10 |
Battery
Battery/battery capacity | 5,1 Ah | |
|---|---|---|
Quick charge functionality | ||
Battery charged after 30 minutes | Between 21 and 30% | |
Charging speed | Slow | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Connectivity
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
This is the one
Returned · Undamaged
- Used for up to 30 days
- Returned product in damaged original packaging
- Complete with undamaged accessories/parts