Second Chance HP OfficeJet Pro 9132e
Returned
·
Undamaged
Choose your Second Chance version
Condition
Version
Specifications
Product
Product number | 945499 | |
|---|---|---|
Manufacturer code | 404M5B | |
Brand | HP | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties
Printer size | Medium | |
|---|---|---|
Width | 43,7 cm | |
Depth | 39,6 cm | |
Height | 31,8 cm | |
Color | Gray | |
Weight | 11,8 kg |
Printer type
Printer type | All-in-one | |
|---|---|---|
Photo printer | ||
Print quality photos | Stand | |
Portable (mobile use) | ||
Recommended for use printers | Business printing |
Print properties
Cartridge line | HP 937 | |
|---|---|---|
Usage costs for 1 page | 3 eurocents | |
Print technology | Inkjet | |
Type of ink | Cartridges | |
Number of cartridges/toner cartridges | 4 | |
Color printer | ||
Print speed black (ISO) | 25 ppm | |
Print speed color (ISO) | 20 ppm | |
First black page ready after | 10 seconds | |
Speed class | Very good | |
Maximum print resolution height | 1200 dpi | |
Maximum print resolution width | 4800 dpi | |
Maximum print size | A4 | |
Automatic duplex printing | ||
Borderless printing | ||
Maximum print size duplex printing | A4 |
Scan properties
Scan functionality | ||
|---|---|---|
Automatic duplex scanning | ||
Maximum optical scan resolution width | 1200 dpi | |
Maximum optical scan resolution height | 1200 dpi | |
Scanner type | Business card scanner, File scanner, Flatbed scanner, Graphic scanner, Mobile scanner, Photo scanner | |
Maximum scan size | A4 (21x29.7cm) | |
Automatic document feeder (ADF) | ||
Maximum paper size ADF | A4 | |
Scan sizes | A4, A5, A6, A7 | |
Scan speed (PPM) | 8 ppm | |
Color depth output | 24 bpp | |
Scan to | Cloud, Email, Email address, FTP, Folder, Network, PC (network), PDF, PDF/A | |
ADF capacity | 35 | |
OCR |
Copy properties
Copying functionality | ||
|---|---|---|
Copy speed black (ISO) | 23 Hz | |
Copy speed color (ISO) | 15 Hz | |
Maximum copy resolution height | 1200 dpi | |
Maximum copy resolution width | 1200 dpi |
Fax properties
Fax functionality | ||
|---|---|---|
Color fax |
Screen
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
Extensions
Suitable for HP+ | ||
|---|---|---|
Suitable for HP Instant Ink | ||
HP Instant Ink included for a few months. | 3 | |
Suitable for Epson ReadyPrint |
Connectors
Compatible with operating system | Android, ChromeOS, Windows, Windows Phone, iOS, macOS | |
|---|---|---|
Connection type | Wired, Wireless | |
Apple AirPrint | ||
Email print | ||
WPS (Wireless Protected Setup) | ||
Female standard USB-A port version | 2.0 | |
Ethernet port | ||
Number of Ethernet ports | 1 | |
NFC | ||
Built-in WiFi | ||
WiFi frequency printers | 2.4GHz, 5GHz | |
WiFi direct | ||
Bluetooth | ||
Bluetooth version | 5.0 | |
USB port |
Paper tray
Location paper input | Front | |
|---|---|---|
Manual input tray | ||
Photo paper drawer | ||
Output capacity output drawer | 500 | |
Maximum print size standard paper tray | A4 | |
Input capacity standard paper tray | 500 | |
Number of standard paper trays | 2 |
External memory card reader
Memory card reader |
|---|
Durability
Quality mark sustainable company | CDP A List, EcoVadis Gold, Responsible Business Alliance, Science Based Targets initiative (SBTi) | |
|---|---|---|
Quality mark sustainable product | EPEAT Silver | |
Green production features | Environmentally-friendly package |
This is the one
Returned · Undamaged
- Used for up to 30 days
- Returned product in opened original packaging
- Complete with undamaged accessories/parts