Second Chance Miele WQ 1200 WPS Nova
Returned
·
Lightly damaged
Choose your Second Chance version
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Specifications
Product
Product number | 960043 | |
|---|---|---|
Manufacturer code | 12698680 | |
Brand | Miele | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 69 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Wool | |
Wash cycles specifically for | Bedding, Curtains, Dark clothes, Down, Dress shirts, Impregnate, Jeans, Outdoor clothing, Silk, Sports shoes, Sportswear | |
Speed class | Normal | |
Washing cycle length | 229 min | |
Residual moisture percentage | 44,9 % | |
Hot water supply | ||
Opening diameter | 38 cm | |
Washing preferences | Color retention, Delicate fabric, Reduces wear, Sportswear | |
Best tested | ||
For sale with EcoCheques |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, English, French, German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | Nova | |
Brand-specific functions | Miele CapDosing, Miele ComfortOpen, Miele InfinityCare, Miele PowerWash, Miele QuickPowerWash, Miele SoftCare, Miele SteamCare, Miele TwinDos, Miele pre-ironing, Miele@Home | |
Miele technologies | Miele CapDosing, Miele InfinityCare, Miele PowerWash, Miele SteamCare, Miele TwinDos, Miele@Home |
Wash functions
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Water and energy consumption
Energy label | A-20% | |
|---|---|---|
Energy-saving over lifespan | 245 euros | |
Annual energy consumption | 88 kWh | |
Annual energy costs | 26,4 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Material quality and security
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Stainless steel | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Physical properties
Depth | 69,8 cm | |
|---|---|---|
Width | 59,6 cm | |
Height | 85 cm | |
Weight | 97 kg | |
Standard door direction | Right | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 2 m | |
Minimum power supply | 2100 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |
This is the one
Returned · Lightly damaged
- Used for up to 30 days
- Returned product repackaged
- Complete with undamaged accessories/parts