Second Chance Panasonic Lumix DC-FZ82DE-K
Returned
·
Undamaged
Choose your Second Chance version
Specifications
Product
Product number | 952112 | |
|---|---|---|
Manufacturer code | DC-FZ82DE-K | |
Brand | Panasonic | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Camera type | Compact camera | |
|---|---|---|
Suitable for photographer type | Advanced, Beginner | |
Camera usage situation | At home for family and friends, Recording, Sports photography, Vacation, Vlogging | |
Menu language | Dutch, English, French, German, Multilingual | |
Bridge camera | ||
Best tested | ||
Size camera | Large | |
Image quality | Excellent |
Lens
Optical zoom | 60 | |
|---|---|---|
Digital zoom | 120 | |
Maximum focal length | 1200 mm | |
Minimum focal length | 20 mm | |
Wide-angle | ||
Aperture | 2,8 | |
Autofocus | ||
Type of autofocus | Contrast detection |
Sensor
Type of image sensor | 1/2.3" | |
|---|---|---|
Effective number of megapixels | 18 MP | |
ISO sensitivity | 80 - 3200 | |
Image stabilization |
Picture
Photo file format | JPEG, RAW | |
|---|---|---|
Video file format | MPEG-4 | |
Exact image display | 100 % | |
Type of image definition support | 2.7K, Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
Full HD (1080p), frames per second | 50p | |
HD ready (720p), frames per second | 50p | |
Ultra HD, frames per second | 2.7K, 30p | |
Photo resolution width | 4896 pixels | |
Photo resolution height | 3672 pixels |
Storage
Memory card | SD | |
|---|---|---|
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS |
Lighting
Internal flash |
|---|
Camera screen
Screen size | 3 inches | |
|---|---|---|
Tiltable | ||
Touchscreen |
Viewfinder
Viewfinder | ||
|---|---|---|
Viewfinder type | Electronic |
Connectors
USB port | ||
|---|---|---|
HDMI connector | ||
Type of HDMI connector | Micro HDMI Type D | |
Microphone connector | ||
Hot shoe | ||
Hot shoe type | Hot shoe |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Camera power supply
Power supply type | Rechargeable battery | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery type | Panasonic DMW-BMB9 | |
Battery/battery capacity | 0,89 Ah |
Physical properties
Weight | 640 g | |
|---|---|---|
Height | 9,4 mm | |
Depth | 13,5 mm | |
Width | 13 mm | |
Material | Plastic | |
Color | Black |
Resistance
Water-resistant | ||
|---|---|---|
Shockproof | ||
Dustproof |
This is the one
Returned · Undamaged
- Used for up to 3 months
- Repaired product in opened original packaging
- Complete with undamaged accessories/parts