Zanussi ZBB28441SA
Never available again
View alternatives in the sidebar
Insure your fridge
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my fridge?
First, add your fridge to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
36,99
one-time5-year Protection Plan
51,-
one-time
Check if you have the right niche dimensions and door hinge
Note: without the right type, the right niche dimensions, and right front panel height, the Zanussi ZBB28441SA doesn't fit. Check if the opening in your kitchen cabinet, the one where you want to build-in the fridge, has the right niche dimensions and whether the front panel has the right height. Also check if you have the right hinge system. Read what to keep in mind here.
Specifications
Product
Product number | 780919 | |
|---|---|---|
Manufacturer code | 925503026 | |
Brand | Zanussi | |
Processing of your defect | On-site service | |
Old product returned for free |
General features
Appliance placement | Built-in | |
|---|---|---|
Fridge/freezer model | Built-in fridge freezer combination | |
Maximum noise level | 36 dB | |
Inverter compressor | ||
Display |
Installation dimensions
Hinge system | Sliding door | |
|---|---|---|
Built-in niche height | 177,3 - 177,9 cm | |
Built-in niche width | 56 - 56,8 cm | |
Built-in niche depth | 55 cm | |
Height of lower cabinet door | 67,6 - 72,4 cm |
Dimensions
Height | 177 cm | |
|---|---|---|
Width | 54 cm | |
Depth | 54 cm | |
Weight | 52 kg | |
Cable length | 2,4 m |
Physical properties
Net capacity | 277 l | |
|---|---|---|
Reversible door | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Dispenser |
Cooling characteristics
Net capacity of cooling compartment | 202 l | |
|---|---|---|
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Dial |
Freezing characteristics
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Net capacity of freezer compartment | 72 l | |
Freezer compartment location | Below | |
Number of freezer compartments | 3 | |
Super freeze |
Specifications interior
Number of shelves | 4 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack |
Eneryg features and power supply
Energy label | A+ | |
|---|---|---|
Annual energy consumption | 297 kWh | |
Annual energy costs | 68,31 euros |