Asus ROG Zephyrus GX501VI-GZ021T
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
Ultra graphics and mobility go hand in hand with the Asus ROG Zephyrus GX501VI-GZ021T gaming laptop. The GTX 1080 video card ensures that you can play the latest games at 120fps on the 120Hz screen. You can also dive into the wonderful world of VR by connecting an HTC Vive or Oculus Rift. And yet, the Zephyr remains slim with a height of only 1.8cm. The 512 GB PCIe SSD boots your new laptop in about 15 seconds and provides significantly shorter loading times while gaming. To keep the laptop cool, Asus has moved the illuminated keyboard down; handy, because it means your hands will stay cool even at maximum performance. Thanks to the USB-C 3.1 port you can transfer your graphic design projects to an external hard drive faster.
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce GTX 1080 Max-Q | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 785249 | |
|---|---|---|
Manufacturer code | 90NB0GU1-M00200 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce GTX 1080 Max-Q | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Screen reflection | Anti-glare |
Processor cores | Quad-Core (4) | |
|---|---|---|
Processor code name | Kaby Lake | |
Clock speed | 2,8 GHz | |
Turbo speed | 3,8 GHz | |
Cache memory | 6 MB |
Memory composition | 1x 16GB |
|---|
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | M.2, PCIe |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 8 GB |
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 1,8 cm | |
Width | 37,8 cm | |
Depth | 26,2 cm | |
Weight | 2,25 kg |
Mobile data connection | No | |
|---|---|---|
Bluetooth |
USB port | ||
|---|---|---|
Number of USB ports | 5 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 5 hours |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |