Apple Watch Series 3 38mm Space Gray Aluminum/Gray
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Compatible with operating system | iOS | |
|---|---|---|
Height | 38 mm | |
Recommended for wrist circumference | 13 - 15 cm | |
Battery life in time mode | 18 hours | |
Type of heart rate measurement | Optical heart rate measurement | |
Required iPhone model | iPhone 6s or later | |
Independent music player | ||
Width | 33 mm |
According to our smartwatch expert
With the Apple Watch Series 3, you'll stay active, motivated, and connected. The smartwatch has a GPS sensor and altimeter. This means that, in addition to distance and speed, it also shows your altitude and the route you've taken. Thanks to the improved Dual-Core S3 chip, the watch is faster than its predecessor and you can communicate with Siri from your wrist. The integrated heart rate sensor measures your heart rate all day long. In addition to your current heart rate, you can also see your heart rhythm in a graph. This allows you to learn more about your endurance, your workout's intensity, and your recovery. You can easily view incoming calls, messages, and notifications with this watch. Moreover, Apple Watch Series 3 is completely waterproof, so you can even wear it while swimming.
The Apple Watch is suitable for a wrist between 130-200 millimeters. Note: to use Apple Watch, you need an iPhone 6S or newer with iOs 13 or newer.
5 stars
18
4 stars
2
3 stars
0
2 stars
0
1 star
0
The product is definitely recommended, easy to use and you can do almost anything with it. It is a must if you have an iPhone.
Margot Poels
10 April 2018
Automatically translated from Dutch
Perfect integration with the iPhone, and a bright screen even in the sun. Ideal smartwatch for sports, but also in daily use. Recommended!
Werner Oostendorp
28 April 2018
Automatically translated from Dutch
Top sports watch with many possibilities. The only drawback is that it doesn't come with a proper manual. You have to find this out online.
Jet
9 May 2018
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your smartwatch to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
53,-
one-time2-year Protection Plan with theft cover
64,-
one-timeProtection Plan - Monthly cancelable
3,55
per monthProtection Plan with theft cover - Monthly cancelable
4,14
per monthProduct number | 793849 | |
|---|---|---|
Manufacturer code | MR352ZD/A | |
Brand | Apple | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Compatible with operating system | iOS | |
|---|---|---|
Required iPhone model | iPhone 6s or later | |
Operating system | WatchOS | |
Year introduced | 2017 |
Watch case color | Gray | |
|---|---|---|
Watch case material | Aluminum | |
Watch case shape | Rectangle | |
Height | 38 mm | |
Width | 33 mm | |
Depth | 11 mm | |
Weight | 26,7 g | |
Size watch case | Small | |
Recommended for wrist circumference | 13 - 15 cm | |
Total storage capacity | 8 GB |
Watch strap material | Plastic, Silicone | |
|---|---|---|
Watch strap color | Black | |
Closure type | Snap button | |
Interchangeable watch strap | ||
Compatibility watch strap | Product specific |
Screen type | OLED | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Adjustable watch face | ||
Type of glass | Mineral |
Battery life in time mode | 18 hours | |
|---|---|---|
Battery life in sports mode | 18 hours | |
Battery/battery capacity | 279 mAh | |
Wireless charging |
Bluetooth | ||
|---|---|---|
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Call options | [Answer calls], [Call indepedently], [Call stores contacts] | |
App installation possible | ||
Camera operation | ||
NFC | ||
Contactless payment | ||
Contactless payment system | Apple Pay |
Pedometer | ||
|---|---|---|
Speedometer | ||
Calorie counter | ||
Measures stairs climbed |
Heart rate measurement | ||
|---|---|---|
Heart rate zones | ||
Type of heart rate measurement | Optical heart rate measurement | |
Heart rate measurement under water |
Oximeter | ||
|---|---|---|
Average heart rate during sleep |
Recommended for sports | Biking, Fitness, Golf, Hiking, Mountaineering, Multisport, Outdoor, Running, Swimming, Tennis, Triathlon, Water sports, Winter sports | |
|---|---|---|
Measure fitness age | ||
Recovery advice | ||
Interval training | ||
VO2 max measurement | ||
Measures average speed during activity | ||
Lap counter | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence |
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | GLONASS, GPS, Galileo, QZSS | |
GPS application | Navigation, Route registration |
Compass | ||
|---|---|---|
Altimeter | ||
Thermometer |
Fall detection | ||
|---|---|---|
Alarm function | ||
Geofencing |