MSI GT75VR 7RF-227NL
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
The MSI GT75VR 7RF-227NL is a gaming laptop for serious gamers and animators. The GTX 1080 video card provides ultra graphics and high frame rates, so that the 120Hz screen displays the animations as smoothly as possible. In VR you get the most out of your active VR gear, since you play the VR games at high settings. The i7 processor and 16GB of RAM also provide the necessary processing power, allowing you to create animations in programs like Maya or 3Ds Max. Store your games and graphic design software on the 2 256GB PCIe SSDs to ensure fast loading times. Once you've completed your graphic design projects, you can store them on the 1TB hard drive.
Screen size | 17,3 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1512 GB | |
Video card | NVIDIA GeForce GTX 1080 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
2
4 stars
0
3 stars
0
2 stars
0
1 star
0
This laptop is fantastic. Complete desktop replacement. During gaming, the temperatures do not exceed 60 to 70 degrees C for both gpu and cpu. It's not listed anywhere but the laptop has GSYNC. 120 Hz display with 3 ms response time. Good screen. Sound is very good. Nice clear and loud. Lots of bass. The cooling of the laptop is fairly quiet. I game with a headset and can't even hear the ventilation.
My only criticism is that the power cable seems to be a bit loose. It has NEVER fallen out during use, not that but other laptop power cables seemed to be a little more secure. This could also have been done intentionally due to trip hazard etc.
The keys are mechanical from the keyboard and are very nice to use. The mouse also has very tactile buttons that are more like the keys on a real mouse than a mousepad. You can illuminate each individual button differently to your liking.
Design is a bit clunky. But with that performance you want good cooling and therefore more space.
It is an expensive device but I think it is worth the money. If you are looking for a desktop replacement that you can take with you, this is a good option. The laptop is a bit heavy (around 4 to 5 kilos).
Teun
23 April 2018
Automatically translated from Dutch
It really is a beast for gaming and programs like solidworks. It's super quiet and super fast. Very happy with it.
Rhonda de Groot-March
8 April 2018
Automatically translated from Dutch
Product number | 802997 | |
|---|---|---|
Manufacturer code | GT75VR 7RF-227NL | |
Brand | MSI | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 17,3 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1512 GB | |
Video card | NVIDIA GeForce GTX 1080 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Screen reflection | Anti-glare |
Processor cores | Quad-Core (4) | |
|---|---|---|
Processor code name | Kaby Lake | |
Clock speed | 2,8 GHz | |
Turbo speed | 3,8 GHz | |
Cache memory | 6 MB |
Maximum internal memory | 32 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Storage type | SSD + HDD | |
|---|---|---|
SSD storage capacity | 512 GB | |
HDD storage capacity | 1000 GB | |
Hard drive type | 2.5 inches, M.2, NVMe, PCIe |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 8 GB |
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Dutch, English, Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 5,8 cm | |
Width | 42,8 cm | |
Depth | 31,4 cm | |
Weight | 4,56 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.2 |
USB port | ||
|---|---|---|
Number of USB ports | 5 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dynaudio |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 6 hours | |
Power connector input type (female) | Other brand/product specific |
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |