Acer Swift 7 SF714-51T-M64V
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
The Acer Swift 7 SF714-51T-M64V is currently the thinnest laptop in the world for photo and video editing. The Swift 7 is only 9 millimeters thick and weighs only 1.2 kilograms. You can take this laptop with you anywhere as it easily fits in your bag. Even without WiFi you can keep working on the go, as it's equipped with a 4G module. This means you're always connected to the internet via a SIM card. As soon as your laptop has booted, which will be within 15 seconds thanks to the 256GB SSD, you can log in with your fingerprint. It's no longer necessary to remember a password. Once you're logged in, you can control the Swift with the backlit keyboard or touchscreen.
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 8 GB | |
Total storage capacity | 256 GB | |
Video card | Intel HD Graphics 615 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 815035 | |
|---|---|---|
Manufacturer code | NX.GUHEH.001 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Core i7 | |
Internal RAM | 8 GB | |
Total storage capacity | 256 GB | |
Video card | Intel HD Graphics 615 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 50 Hz | |
Screen reflection | Glossy | |
Adaptive Sync |
Processor cores | Dual-Core (2) | |
|---|---|---|
Processor code name | Kaby Lake | |
Clock speed | 1,3 GHz | |
Turbo speed | 3,6 GHz | |
Cache memory | 4 MB |
Maximum internal memory | 8 GB | |
|---|---|---|
Memory composition | 1x 8GB | |
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 256 GB | |
Hard drive type | SATA |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Dutch, English, Multiple languages can be configured |
Color | Black | |
|---|---|---|
Material | Metal | |
Metal type | Aluminum | |
Height | 0,898 cm | |
Width | 32,8 cm | |
Depth | 23,7 cm | |
Weight | 1,2 kg |
Mobile data connection | 3G, 4G | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.2 |
USB port | ||
|---|---|---|
Number of USB ports | 2 | |
Type of USB port | USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB | |
USB version Female USB-C port | 3.1 | |
Number of USB 2.0 Female USB-C ports | 0 | |
Number of USB 3.0 Female USB-C ports | 0 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 9 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera |
Extra installed software |
|---|